Regular Season - San Antonio Spurs 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 64 | 78.0 | 31.8 | 4.0 | -2.3 | 4.1 | 2.7 | 14.3 | -1.2 | 3.7 | 1.6 | 2.1 | 1.3 | 0.2 | 3.8 | 4.9 | 4.9 | 1.9 | 2.8 | 1.8 | 0.9 | 2.7 | 1.4 | |||||||||||||||
| Danny Green | Wing | 81 | 98.8 | 28.5 | 5.3 | -3.5 | 5.3 | 1.9 | 18.0 | -0.5 | 2.1 | 0.9 | 1.4 | 1.9 | 0.4 | 2.5 | 4.4 | 4.1 | 1.4 | 1.9 | 1.3 | 1.0 | 3.2 | 1.4 | |||||||||||||||
| Tim Duncan | Big | 77 | 93.9 | 28.9 | 11.7 | -7.3 | 1.6 | -0.5 | 22.9 | -2.6 | 1.4 | 0.5 | 0.9 | 3.5 | 0.2 | 1.6 | 4.9 | 4.9 | 1.6 | 1.3 | 1.5 | 1.8 | 3.1 | 1.2 | 1 | ||||||||||||||
| Manu Ginobili | Wing | 70 | 85.4 | 22.7 | 2.4 | -2.5 | 3.9 | 5.5 | 10.0 | -1.9 | 2.2 | 0.9 | 1.1 | 0.7 | 0.7 | 2.6 | 3.3 | 2.6 | 0.8 | 1.0 | 0.7 | 0.5 | 3.9 | 2.6 | |||||||||||||||
| Tiago Splitter | Big | 52 | 63.4 | 19.8 | 9.9 | -3.7 | 2.5 | -0.4 | 22.8 | -2.7 | 1.8 | 0.5 | 1.0 | 1.8 | 0.5 | 2.0 | 3.8 | 3.6 | 0.9 | 0.9 | 0.8 | 0.9 | 4.3 | 2.3 | |||||||||||||||
| Cory Joseph | Combo | 76 | 92.7 | 18.9 | 3.9 | 7.7 | 5.2 | -4.3 | 18.0 | -1.2 | 1.6 | 0.5 | 1.1 | 0.5 | 0.5 | 2.1 | 2.7 | 2.1 | 0.8 | 1.3 | 0.7 | 0.4 | 3.2 | 1.6 | |||||||||||||||
| Patty Mills | Combo | 50 | 61.0 | 16 | 2.5 | 7.7 | 5.0 | 6.8 | 14.4 | 0.5 | 1.8 | 0.6 | 0.9 | 0.6 | 2.4 | 2.4 | 1.8 | 0.9 | 1.3 | 0.7 | 0.1 | 2.8 | 1.8 | ||||||||||||||||
| Aron Baynes | Big | 70 | 85.4 | 16 | 9.3 | -6.9 | 1.5 | -5.3 | 20.7 | -2.7 | 0.6 | 0.3 | 0.3 | 0.9 | 0.9 | 1.9 | 1.5 | 0.3 | 0.2 | 0.3 | 0.4 | 6.2 | 3.7 | 1 | |||||||||||||||
| Tony Parker | Point | 68 | 82.9 | 28.7 | 2.6 | 10.2 | 4.2 | 2.7 | 13.0 | 0.9 | 1.1 | 0.4 | 0.7 | 0.2 | 1.2 | 1.2 | 1.2 | 0.5 | 1.2 | 0.5 | 0.0 | 2.5 | 1.1 | 2 | |||||||||||||||
| Boris Diaw | Big | 81 | 98.8 | 24.5 | 7.6 | 1.6 | 4.3 | -0.2 | 20.6 | 1.7 | 0.8 | 0.2 | 0.6 | 0.6 | 0.2 | 1.0 | 1.6 | 1.4 | 0.5 | 0.7 | 0.5 | 0.3 | 3.3 | 1.4 | 1 | ||||||||||||||
| Marco Belinelli | Combo | 62 | 75.6 | 22.4 | 3.4 | 10.4 | 4.0 | -2.0 | 12.4 | 3.8 | 1.1 | 0.4 | 0.7 | 0.2 | 1.3 | 1.6 | 1.1 | 0.6 | 0.9 | 0.5 | 0.1 | 2.7 | 1.8 | 1 | |||||||||||||||
| Matt Bonner | Big | 67 | 81.7 | 13.9 | 7.4 | -15.2 | 3.5 | 1.8 | 20.2 | -4.9 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 1.4 | 1.1 | 0.4 | 0.5 | 0.4 | 0.3 | 3.3 | 1.4 | ||||||||||||||||
| Jeff Ayres | Big | 45 | 54.9 | 8.4 | 10.0 | 8.7 | 2.0 | 7.9 | 21.3 | 11.4 | 1.2 | 0.6 | 0.6 | 1.2 | 1.2 | 2.4 | 2.4 | 0.3 | 0.5 | 0.3 | 0.3 | 7.1 | 2.4 | 1 |
Playoffs - San Antonio Spurs 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 7 | 100.0 | 35.7 | 11.6 | -13.3 | 1.9 | -28.0 | 21.4 | -7.0 | 1.9 | 0.6 | 1.3 | 2.0 | 1.9 | 3.9 | 3.9 | 0.8 | 1.5 | 0.8 | 0.6 | 4.7 | 1.3 | ||||||||||||||||
| Patty Mills | Combo | 7 | 100.0 | 16 | 2.1 | -17.6 | 4.2 | -3.2 | 16.7 | -8.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.3 | 0.2 | 4.2 | 3.3 | |||||||||||||||||||
| Marco Belinelli | Combo | 7 | 100.0 | 16.6 | 1.2 | -5.2 | 3.8 | 17.9 | 9.1 | 3.9 | 0.9 | 0.3 | 0.3 | 0.9 | 0.9 | 0.9 | 0.3 | 0.3 | 0.3 | 3.2 | 2.9 | ||||||||||||||||||
| Kawhi Leonard | Wing | 7 | 100.0 | 35.7 | 3.2 | 7.2 | 6.2 | 1.1 | 16.0 | 8.2 | 1.5 | 0.6 | 1.0 | 0.8 | 1.5 | 2.4 | 2.4 | 0.7 | 1.0 | 0.7 | 0.4 | 3.4 | 1.5 | ||||||||||||||||
| Danny Green | Wing | 7 | 100.0 | 29 | 4.6 | 7.9 | 5.3 | 0.1 | 19.9 | 0.5 | 1.8 | 0.7 | 1.1 | 1.8 | 1.8 | 3.5 | 3.5 | 1.3 | 0.9 | 1.3 | 2.3 | 2.8 | 1.9 | ||||||||||||||||
| Manu Ginobili | Wing | 7 | 100.0 | 18.7 | 2.3 | -12.1 | 5.2 | 7.7 | 13.8 | -0.3 | 1.6 | 0.8 | 0.8 | 2.3 | 1.8 | 3.4 | 5.5 | 3.7 | 1.2 | 0.9 | 0.8 | 2.0 | 5.0 | 3.7 | |||||||||||||||
| Boris Diaw | Big | 7 | 100.0 | 28.3 | 7.0 | -8.2 | 4.1 | -19.5 | 19.2 | -2.9 | 1.3 | 0.5 | 0.7 | 0.7 | 0.2 | 1.6 | 2.3 | 2.0 | 0.5 | 0.5 | 0.4 | 0.5 | 4.9 | 3.4 | |||||||||||||||
| Cory Joseph | Combo | 4 | 57.1 | 5.3 | 4.3 | 43.2 | 8.7 | -11.0 | 21.7 | -3.3 | 2.6 | 2.6 | 2.6 | 0.5 | 0.5 | 1.0 | 4.3 | 2.6 | |||||||||||||||||||||
| Matt Bonner | Big | 5 | 71.4 | 6.8 | 6.3 | 15.4 | 3.6 | -32.7 | 18.0 | -3.7 | 1.3 | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.3 | ||||||||||||||||||||||
| Tiago Splitter | Big | 7 | 100.0 | 17.6 | 4.6 | 6.6 | 2.9 | 19.5 | 20.2 | -0.8 | 1.7 | 1.7 | 0.3 | 0.9 | 2.6 | 2.9 | 2.0 | 0.4 | 0.9 | 0.3 | 0.1 | 6.6 | 2.9 | ||||||||||||||||
| Tony Parker | Point | 7 | 100.0 | 30 | 1.6 | 20.6 | 5.3 | -14.6 | 11.4 | -7.3 | 0.5 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.2 | 0.3 | 0.2 | 2.8 | 1.9 |