Regular Season - San Antonio Spurs 14-15 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 64 | 78.0 | 31.8 | ||||||||||||||||||||
| Danny Green | Wing | 81 | 98.8 | 28.5 | ||||||||||||||||||||
| Tim Duncan | Big | 77 | 93.9 | 28.9 | ||||||||||||||||||||
| Manu Ginobili | Wing | 70 | 85.4 | 22.7 | ||||||||||||||||||||
| Tiago Splitter | Big | 52 | 63.4 | 19.8 | ||||||||||||||||||||
| Cory Joseph | Combo | 76 | 92.7 | 18.9 | ||||||||||||||||||||
| Patty Mills | Combo | 50 | 61.0 | 16 | ||||||||||||||||||||
| Aron Baynes | Big | 70 | 85.4 | 16 | ||||||||||||||||||||
| Tony Parker | Point | 68 | 82.9 | 28.7 | ||||||||||||||||||||
| Boris Diaw | Big | 81 | 98.8 | 24.5 | ||||||||||||||||||||
| Marco Belinelli | Combo | 62 | 75.6 | 22.4 | ||||||||||||||||||||
| Matt Bonner | Big | 67 | 81.7 | 13.9 | ||||||||||||||||||||
| Jeff Ayres | Big | 45 | 54.9 | 8.4 |
Playoffs - San Antonio Spurs 14-15 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 7 | 100.0 | 35.7 | ||||||||||||||||||||
| Patty Mills | Combo | 7 | 100.0 | 16 | ||||||||||||||||||||
| Marco Belinelli | Combo | 7 | 100.0 | 16.6 | ||||||||||||||||||||
| Kawhi Leonard | Wing | 7 | 100.0 | 35.7 | ||||||||||||||||||||
| Danny Green | Wing | 7 | 100.0 | 29 | ||||||||||||||||||||
| Manu Ginobili | Wing | 7 | 100.0 | 18.7 | ||||||||||||||||||||
| Boris Diaw | Big | 7 | 100.0 | 28.3 | ||||||||||||||||||||
| Cory Joseph | Combo | 4 | 57.1 | 5.3 | ||||||||||||||||||||
| Matt Bonner | Big | 5 | 71.4 | 6.8 | ||||||||||||||||||||
| Tiago Splitter | Big | 7 | 100.0 | 17.6 | ||||||||||||||||||||
| Tony Parker | Point | 7 | 100.0 | 30 |