Regular Season - San Antonio Spurs 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keita Bates-Diop | Forward | 66 | 80.5 | 22 | 0.4 | 0.30 | 1.3 | 1.18 | 1.1 | 0.89 | 0.4 | 0.77 | 5.5 | 1.14 | 2.5 | 1.27 | 1.5 | 0.89 | 0.4 | 1.33 | 3.6 | 1.06 | 1.5 | 1.52 |
| Tre Jones | Point | 68 | 82.9 | 29.2 | 1.0 | 0.74 | 8.8 | 0.89 | 4.2 | 0.84 | 0.3 | 1.42 | 1.4 | 1.05 | 4.3 | 1.15 | 0.6 | 1.04 | ||||||
| Zach Collins | Center | 63 | 76.8 | 22.9 | 0.6 | 0.94 | 5.1 | 1.06 | 4.4 | 1.03 | 3.4 | 1.03 | 3.2 | 1.09 | 0.4 | 1.00 | 1.2 | 1.23 | 2.2 | 1.27 | ||||
| Keldon Johnson | Wing | 63 | 76.8 | 32.7 | 1.3 | 0.91 | 1.2 | 0.87 | 6.5 | 0.91 | 0.3 | 0.92 | 8.6 | 0.99 | 1.2 | 1.40 | 3.3 | 0.96 | 1.3 | 0.98 | 5.6 | 1.13 | 0.9 | 1.21 |
| Devonte' Graham | Combo | 73 | 89.0 | 18.3 | 0.5 | 0.29 | 4.9 | 0.90 | 5.4 | 1.23 | 1.3 | 1.00 | 2.0 | 0.95 | 3.3 | 1.02 | ||||||||
| Jeremy Sochan | Forward | 56 | 68.3 | 26 | 0.7 | 0.67 | 1.3 | 0.79 | 3.2 | 0.66 | 0.4 | 0.17 | 6.1 | 0.87 | 2.3 | 1.44 | 0.9 | 0.77 | 4.0 | 0.94 | 2.0 | 1.14 | ||
| Doug McDermott | Forward | 64 | 78.0 | 20.5 | 1.1 | 0.68 | 0.7 | 1.00 | 6.0 | 1.34 | 2.2 | 1.29 | 3.3 | 0.85 | 3.1 | 0.94 | 3.3 | 1.02 | 0.4 | 1.42 | ||||
| Sandro Mamukelashvili | Big | 43 | 52.4 | 15.3 | 0.9 | 0.91 | 2.1 | 1.39 | 4.2 | 0.87 | 0.9 | 1.60 | 2.1 | 0.90 | 2.1 | 1.00 | ||||||||
| Romeo Langford | Wing | 42 | 51.2 | 20.1 | 0.7 | 0.82 | 2.6 | 0.83 | 5.3 | 1.01 | 0.7 | 1.00 | 1.6 | 0.90 | 1.2 | 1.00 | 2.8 | 0.79 | 1.9 | 1.33 | ||||
| Malaki Branham | Combo | 66 | 80.5 | 23.5 | 0.6 | 0.74 | 5.1 | 0.93 | 6.5 | 0.90 | 1.0 | 1.54 | 2.0 | 0.75 | 1.0 | 1.06 | 3.9 | 0.99 | 0.4 | 1.06 | ||||
| Isaiah Roby | Big | 41 | 50.0 | 11.5 | 1.2 | 0.55 | 1.2 | 0.92 | 6.0 | 0.65 | 1.6 | 1.13 | 1.2 | 0.82 | 4.4 | 1.17 | 1.2 | 1.07 |
Playoffs - San Antonio Spurs 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|