Regular Season - San Antonio Spurs 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keita Bates-Diop | Forward | 66 | 80.5 | 22 | 2.7 | 0.95 | 14.8 | 10.4 | 1.13 | 57.4 | 5.1 | 1.20 | 27.8 | 15.4 | 1.15 | 85.2 | 14.6 | 1.14 | 80.3 | 18.2 | 1.12 |
| Tre Jones | Point | 68 | 82.9 | 29.2 | 9.8 | 0.88 | 47.7 | 5.9 | 0.92 | 28.5 | 5.0 | 1.13 | 23.8 | 10.7 | 1.02 | 52.3 | 16.2 | 0.90 | 78.9 | 20.6 | 0.95 |
| Zach Collins | Center | 63 | 76.8 | 22.9 | 5.5 | 1.05 | 27.0 | 11.5 | 1.04 | 55.9 | 3.4 | 1.26 | 17.0 | 14.9 | 1.09 | 73.0 | 19.2 | 1.07 | 93.9 | 20.6 | 1.08 |
| Keldon Johnson | Wing | 63 | 76.8 | 32.7 | 9.1 | 0.91 | 29.8 | 14.8 | 1.01 | 48.8 | 6.5 | 1.14 | 21.4 | 21.3 | 1.05 | 70.2 | 24.8 | 0.98 | 81.5 | 30.4 | 1.01 |
| Devonte' Graham | Combo | 73 | 89.0 | 18.3 | 5.4 | 0.83 | 31.0 | 8.7 | 1.13 | 50.1 | 3.3 | 1.02 | 18.9 | 12.0 | 1.10 | 69.0 | 14.1 | 1.01 | 81.1 | 17.4 | 1.02 |
| Jeremy Sochan | Forward | 56 | 68.3 | 26 | 5.2 | 0.69 | 25.1 | 9.6 | 0.97 | 45.8 | 6.1 | 1.01 | 29.1 | 15.7 | 0.98 | 74.9 | 17.0 | 0.90 | 80.8 | 20.9 | 0.91 |
| Doug McDermott | Forward | 64 | 78.0 | 20.5 | 1.1 | 0.68 | 5.3 | 15.4 | 1.13 | 75.7 | 3.8 | 1.06 | 19.0 | 19.2 | 1.12 | 94.7 | 16.7 | 1.11 | 83.1 | 20.3 | 1.09 |
| Sandro Mamukelashvili | Big | 43 | 52.4 | 15.3 | 0.9 | 0.91 | 6.1 | 7.6 | 1.12 | 59.7 | 4.2 | 0.95 | 34.3 | 12.1 | 1.06 | 93.9 | 10.6 | 1.08 | 82.9 | 12.7 | 1.05 |
| Romeo Langford | Wing | 42 | 51.2 | 20.1 | 3.2 | 0.82 | 18.9 | 8.8 | 0.99 | 52.8 | 4.6 | 1.00 | 28.2 | 13.5 | 0.99 | 81.1 | 13.7 | 1.00 | 82.7 | 16.7 | 0.96 |
| Malaki Branham | Combo | 66 | 80.5 | 23.5 | 5.5 | 0.91 | 27.3 | 10.4 | 0.95 | 51.2 | 4.3 | 1.00 | 21.5 | 14.9 | 0.97 | 72.7 | 16.4 | 0.94 | 80.8 | 20.4 | 0.95 |
| Isaiah Roby | Big | 41 | 50.0 | 11.5 | 1.2 | 0.55 | 6.3 | 10.0 | 0.78 | 59.2 | 6.0 | 1.15 | 34.5 | 16.1 | 0.91 | 93.7 | 12.4 | 0.79 | 73.6 | 16.9 | 0.89 |
Playoffs - San Antonio Spurs 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|