Regular Season - Toronto Raptors 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | Wing | 50 | 100.0 | 35.3 | |||||||||||||||
| Kevin Willis | Center | 41 | 82.0 | 29.7 | |||||||||||||||
| Charles Oakley | Forward | 50 | 100.0 | 32.7 | |||||||||||||||
| Alvin Williams | Point | 50 | 100.0 | 21 | |||||||||||||||
| Vince Carter | Wing | 50 | 100.0 | 35.2 | |||||||||||||||
| Dee Brown | 49 | 98.0 | 28.1 | ||||||||||||||||
| Reggie Slater | Forward | 30 | 60.0 | 8.8 | |||||||||||||||
| Tracy McGrady | Wing | 48 | 96.0 | 22.8 | |||||||||||||||
| Michael Stewart | Center | 40 | 80.0 | 9.7 | |||||||||||||||
| John Wallace | Forward | 48 | 96.0 | 16.9 | |||||||||||||||
| John Thomas | Center | 36 | 72.0 | 16.1 |
Playoffs - Toronto Raptors 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|