Regular Season - Toronto Raptors 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Williams | Point | 53 | 64.6 | 14.5 | 10 | 15 | 22.7 | 35.9 | 8 | 25.0 | 6 | 33.3 | 2 | 25.0 | 4 | 75.0 | |
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 44 | 151 | 41.2 | 56.1 | 113 | 48.2 | 102 | 46.1 | 11 | 45.5 | 9.7 | 57 | 80.7 |
| Charles Oakley | Forward | 80 | 97.6 | 30.4 | 39 | 112 | 13.0 | 60.6 | 26 | 53.8 | 21 | 52.4 | 5 | 40.0 | 19.2 | 14 | 78.6 |
| Antonio Davis | Center | 79 | 96.3 | 31.4 | 39 | 127 | 15.8 | 56.0 | 31 | 48.4 | 31 | 48.4 | 0 | 29 | 65.5 | ||
| Doug Christie | Combo | 73 | 89.0 | 31 | 32 | 102 | 15.3 | 61.3 | 24 | 39.6 | 13 | 38.5 | 11 | 27.3 | 45.8 | 27 | 92.6 |
| Muggsy Bogues | Point | 80 | 97.6 | 21.6 | 30 | 65 | 11.8 | 75.0 | 7 | 35.7 | 4 | 25.0 | 3 | 33.3 | 42.9 | 25 | 88.0 |
| John Thomas | Center | 53 | 64.6 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
| Tracy McGrady | Wing | 79 | 96.3 | 31.1 | 37 | 99 | 14.0 | 51.9 | 22 | 45.5 | 22 | 45.5 | 0 | 20 | 60.0 | ||
| Dell Curry | Combo | 66 | 80.5 | 16.6 | 26 | 24 | 14.7 | 32.5 | 9 | 27.8 | 5 | 20.0 | 4 | 25.0 | 44.4 | 4 | 50.0 |
| Kevin Willis | Big | 79 | 96.3 | 21.3 | 15 | 22 | 24.0 | 43.6 | 9 | 33.3 | 9 | 33.3 | 0 | 3 | 100.0 | ||
| Michael Stewart | Center | 42 | 51.2 | 9.2 | 1 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Toronto Raptors 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Oakley | Forward | 3 | 100.0 | 36.7 | 3 | 14 | 13.8 | 29.1 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 1 | ||
| Vince Carter | Wing | 3 | 100.0 | 39.7 | 3 | 13 | 40.9 | 47.0 | 8 | 31.3 | 4 | 25.0 | 4 | 25.0 | 50.0 | 6 | 83.3 |
| Tracy McGrady | Wing | 3 | 100.0 | 36.7 | 3 | 14 | 22.2 | 60.8 | 4 | 50.0 | 4 | 50.0 | 0 | 4 | 75.0 | ||
| Antonio Davis | Center | 3 | 100.0 | 34.7 | 3 | 11 | 8.5 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| Doug Christie | Combo | 3 | 100.0 | 20.3 | 1 | 2 | 25.0 | 1 | 1 | 0 | 0 | ||||||
| Dell Curry | Combo | 3 | 100.0 | 9.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Muggsy Bogues | Point | 3 | 100.0 | 28.7 | 2 | 7 | 18.2 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| Kevin Willis | Big | 3 | 100.0 | 25.3 | 3 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Dee Brown | 3 | 100.0 | 6.3 | 3 | 4 | 44.4 | 4 | 1 | 3 | 75.0 | 0 |