Regular Season - Toronto Raptors 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Williams | Point | 53 | 64.6 | 14.5 | |||||||||||||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | |||||||||||||||
| Charles Oakley | Forward | 80 | 97.6 | 30.4 | |||||||||||||||
| Antonio Davis | Center | 79 | 96.3 | 31.4 | |||||||||||||||
| Doug Christie | Combo | 73 | 89.0 | 31 | |||||||||||||||
| Muggsy Bogues | Point | 80 | 97.6 | 21.6 | |||||||||||||||
| John Thomas | Center | 53 | 64.6 | 9 | |||||||||||||||
| Tracy McGrady | Wing | 79 | 96.3 | 31.1 | |||||||||||||||
| Dell Curry | Combo | 66 | 80.5 | 16.6 | |||||||||||||||
| Kevin Willis | Big | 79 | 96.3 | 21.3 | |||||||||||||||
| Michael Stewart | Center | 42 | 51.2 | 9.2 |
Playoffs - Toronto Raptors 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Oakley | Forward | 3 | 100.0 | 36.7 | |||||||||||||||
| Vince Carter | Wing | 3 | 100.0 | 39.7 | |||||||||||||||
| Tracy McGrady | Wing | 3 | 100.0 | 36.7 | |||||||||||||||
| Antonio Davis | Center | 3 | 100.0 | 34.7 | |||||||||||||||
| Doug Christie | Combo | 3 | 100.0 | 20.3 | |||||||||||||||
| Dell Curry | Combo | 3 | 100.0 | 9.7 | |||||||||||||||
| Muggsy Bogues | Point | 3 | 100.0 | 28.7 | |||||||||||||||
| Kevin Willis | Big | 3 | 100.0 | 25.3 | |||||||||||||||
| Dee Brown | 3 | 100.0 | 6.3 |