Regular Season - Toronto Raptors 04-05 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donyell Marshall | Forward | 65 | 79.3 | 25.5 | 4.7 | 0.2 | 4.9 | 7.8 | |||||
| Rafer Alston | Point | 80 | 97.6 | 34 | 1.4 | -0.5 | 0.9 | 5.4 | |||||
| Chris Bosh | Big | 81 | 98.8 | 37.2 | 0.1 | -0.3 | -0.2 | 3.8 | |||||
| Morris Peterson | Wing | 82 | 100.0 | 30.7 | 0.4 | -0.3 | 0.2 | 3.8 | |||||
| Lamond Murray | Wing | 62 | 75.6 | 14.8 | 0.1 | -0.1 | 0.0 | 1.4 | |||||
| Matt Bonner | Big | 82 | 100.0 | 18.8 | 0.0 | -0.6 | -0.6 | 1.4 | |||||
| Eric Williams | Forward | 55 | 67.1 | 24.1 | -3.5 | 0.4 | -3.1 | -0.5 | |||||
| Jalen Rose | Wing | 81 | 98.8 | 33.5 | 1.2 | -1.7 | -0.5 | 2.7 | |||||
| Milt Palacio | Combo | 80 | 97.6 | 19.1 | -1.6 | -0.9 | -2.5 | -0.5 | |||||
| Loren Woods | Big | 44 | 53.7 | 15.9 | -2.7 | -0.3 | -3.0 | -0.5 | |||||
| Rafael Araujo | Big | 59 | 72.0 | 12.5 | -6.5 | -0.8 | -7.4 | -2.7 |
Playoffs - Toronto Raptors 04-05 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|