Regular Season - Toronto Raptors 04-05 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donyell Marshall | Forward | 65 | 79.3 | 25.5 | |||||||||||||||||
| Rafer Alston | Point | 80 | 97.6 | 34 | |||||||||||||||||
| Chris Bosh | Big | 81 | 98.8 | 37.2 | |||||||||||||||||
| Morris Peterson | Wing | 82 | 100.0 | 30.7 | |||||||||||||||||
| Lamond Murray | Wing | 62 | 75.6 | 14.8 | |||||||||||||||||
| Matt Bonner | Big | 82 | 100.0 | 18.8 | |||||||||||||||||
| Eric Williams | Forward | 55 | 67.1 | 24.1 | |||||||||||||||||
| Jalen Rose | Wing | 81 | 98.8 | 33.5 | |||||||||||||||||
| Milt Palacio | Combo | 80 | 97.6 | 19.1 | |||||||||||||||||
| Loren Woods | Big | 44 | 53.7 | 15.9 | |||||||||||||||||
| Rafael Araujo | Big | 59 | 72.0 | 12.5 |
Playoffs - Toronto Raptors 04-05 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|