Regular Season - Toronto Raptors 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 60 | 73.2 | 34.9 | 2.3 | 0.70 | 2.6 | 0.94 | 4.5 | 0.84 | 1.0 | 0.93 | 5.4 | 1.05 | 1.5 | 1.49 | 0.8 | 1.13 | 0.7 | 1.03 | 5.6 | 1.02 | 1.5 | 1.26 |
| Immanuel Quickley | Combo | 68 | 82.9 | 29.2 | 2.0 | 1.06 | 8.0 | 0.98 | 0.5 | 1.45 | 4.9 | 1.08 | 0.3 | 1.27 | 2.0 | 0.85 | 1.0 | 1.31 | 6.1 | 1.12 | ||||
| Jakob Poeltl | Center | 50 | 61.0 | 26.4 | 1.4 | 0.90 | 4.0 | 1.29 | 0.4 | 0.73 | 1.8 | 1.44 | 2.7 | 1.26 | ||||||||||
| RJ Barrett | Forward | 58 | 70.7 | 31.7 | 1.0 | 0.85 | 0.9 | 0.92 | 4.2 | 0.77 | 3.4 | 0.92 | 2.4 | 0.92 | 0.6 | 1.17 | 7.9 | 1.17 | 0.6 | 1.21 | ||||
| Chris Boucher | Big | 49 | 59.8 | 14.3 | 1.4 | 1.41 | 2.7 | 1.50 | 4.7 | 1.19 | 3.4 | 1.29 | ||||||||||||
| Gary Trent Jr. | Wing | 71 | 86.6 | 28.1 | 0.9 | 0.64 | 2.9 | 0.87 | 0.5 | 0.78 | 7.7 | 1.14 | 0.9 | 1.66 | 1.7 | 0.68 | 2.0 | 0.70 | 4.9 | 1.27 | 0.3 | 1.13 | ||
| Kelly Olynyk | Big | 78 | 95.1 | 22.5 | 0.6 | 0.96 | 1.3 | 1.34 | 0.8 | 0.83 | 2.3 | 1.16 | 4.0 | 1.00 | 1.7 | 1.50 | 0.4 | 0.46 | 0.6 | 1.18 | 2.9 | 1.14 | 0.8 | 1.31 |
| Bruce Brown | Combo | 67 | 81.7 | 27.8 | 1.0 | 1.05 | 3.4 | 0.69 | 4.5 | 0.91 | 1.5 | 1.47 | 0.7 | 0.83 | 0.2 | 0.60 | 4.4 | 1.26 | 0.3 | 0.77 | ||||
| Ochai Agbaji | Wing | 78 | 95.1 | 21 | 5.2 | 0.84 | 1.6 | 1.11 | 0.4 | 0.63 | 1.3 | 0.82 | 3.1 | 1.16 | 1.1 | 0.71 | ||||||||
| Jordan Nwora | Forward | 48 | 58.5 | 14.7 | 3.1 | 0.89 | 7.8 | 1.05 | 0.9 | 1.77 | 0.9 | 0.62 | 0.9 | 1.27 | 5.6 | 0.87 | ||||||||
| Gradey Dick | Forward | 60 | 73.2 | 21.1 | 0.9 | 0.46 | 1.3 | 1.32 | 1.6 | 0.54 | 2.9 | 1.07 | 4.0 | 1.14 | 0.4 | 1.00 | ||||||||
| Jalen McDaniels | Forward | 48 | 58.5 | 11.1 | 1.3 | 0.69 | 1.3 | 0.64 | 8.1 | 0.54 | 2.1 | 1.33 | 1.3 | 0.67 | 4.3 | 0.83 | 1.3 | 0.62 |
Playoffs - Toronto Raptors 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|