Regular Season - Toronto Raptors 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 60 | 73.2 | 34.9 | 9.4 | 0.83 | 36.1 | 9.4 | 1.12 | 36.4 | 7.1 | 1.07 | 27.5 | 16.6 | 1.10 | 63.9 | 20.3 | 0.99 | 78.3 | 26.0 | 1.00 |
| Immanuel Quickley | Combo | 68 | 82.9 | 29.2 | 10.1 | 1.00 | 40.5 | 8.7 | 1.09 | 35.0 | 6.1 | 1.12 | 24.4 | 14.9 | 1.10 | 59.5 | 18.8 | 1.04 | 75.6 | 24.9 | 1.06 |
| Jakob Poeltl | Center | 50 | 61.0 | 26.4 | 1.4 | 0.90 | 14.1 | 4.5 | 1.24 | 42.4 | 4.5 | 1.33 | 43.4 | 9.0 | 1.29 | 85.9 | 8.7 | 1.19 | 82.1 | 10.5 | 1.23 |
| RJ Barrett | Forward | 58 | 70.7 | 31.7 | 6.1 | 0.81 | 28.9 | 6.4 | 0.94 | 30.8 | 8.5 | 1.18 | 40.3 | 14.9 | 1.08 | 71.1 | 13.1 | 0.89 | 62.7 | 21.0 | 1.00 |
| Chris Boucher | Big | 49 | 59.8 | 14.3 | 4.1 | 1.47 | 33.9 | 8.1 | 1.23 | 66.1 | 12.2 | 1.31 | 100.0 | 7.4 | 1.39 | 61.6 | 12.2 | 1.31 | |||
| Gary Trent Jr. | Wing | 71 | 86.6 | 28.1 | 3.8 | 0.82 | 17.0 | 12.6 | 1.03 | 58.3 | 5.3 | 1.26 | 24.6 | 18.1 | 1.10 | 83.0 | 16.7 | 0.98 | 77.0 | 21.7 | 1.05 |
| Kelly Olynyk | Big | 78 | 95.1 | 22.5 | 2.7 | 1.11 | 17.8 | 8.8 | 1.12 | 57.5 | 3.8 | 1.18 | 24.7 | 12.7 | 1.14 | 82.2 | 12.5 | 1.13 | 81.4 | 15.4 | 1.13 |
| Bruce Brown | Combo | 67 | 81.7 | 27.8 | 4.4 | 0.78 | 27.4 | 7.0 | 1.01 | 44.0 | 4.5 | 1.22 | 28.6 | 11.7 | 1.09 | 72.6 | 11.7 | 0.92 | 73.4 | 16.1 | 1.01 |
| Ochai Agbaji | Wing | 78 | 95.1 | 21 | 8.5 | 0.88 | 66.4 | 4.3 | 1.04 | 33.6 | 13.0 | 0.93 | 100.0 | 9.9 | 0.86 | 75.4 | 13.0 | 0.93 | |||
| Jordan Nwora | Forward | 48 | 58.5 | 14.7 | 3.1 | 0.89 | 16.1 | 10.2 | 1.09 | 54.8 | 5.6 | 0.87 | 29.1 | 15.8 | 1.02 | 83.9 | 13.4 | 1.05 | 70.9 | 18.9 | 1.00 |
| Gradey Dick | Forward | 60 | 73.2 | 21.1 | 0.9 | 0.46 | 8.6 | 5.8 | 0.99 | 51.0 | 4.5 | 1.12 | 40.4 | 10.2 | 1.05 | 91.4 | 7.1 | 0.92 | 63.9 | 11.1 | 1.00 |
| Jalen McDaniels | Forward | 48 | 58.5 | 11.1 | 1.3 | 0.69 | 6.0 | 12.8 | 0.70 | 66.2 | 5.5 | 0.78 | 27.8 | 17.9 | 0.72 | 94.0 | 14.9 | 0.69 | 78.2 | 19.1 | 0.72 |
Playoffs - Toronto Raptors 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|