Regular Season - Utah Jazz 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 76 | 92.7 | 36.9 | 27 | 99 | 25.3 | 48.7 | 40 | 41.3 | 26 | 46.2 | 14 | 21.4 | 35.0 | 21 | 71.4 |
| Andrei Kirilenko | Forward | 58 | 70.7 | 29 | 21 | 70 | 20.6 | 64.9 | 23 | 56.5 | 12 | 83.3 | 11 | 18.2 | 47.8 | 16 | 81.3 |
| Carlos Boozer | Big | 78 | 95.1 | 34.3 | 31 | 115 | 23.9 | 64.8 | 43 | 58.1 | 43 | 58.1 | 0 | 25 | 80.0 | ||
| Kyle Korver | Wing | 52 | 63.4 | 18.3 | 13 | 33 | 10.2 | 95.6 | 6 | 91.7 | 4 | 100.0 | 2 | 50.0 | 33.3 | 3 | 100.0 |
| Mehmet Okur | Big | 73 | 89.0 | 29.4 | 20 | 45 | 16.1 | 41.8 | 15 | 33.3 | 7 | 28.6 | 8 | 25.0 | 53.3 | 4 | 100.0 |
| Paul Millsap | Big | 82 | 100.0 | 27.8 | 24 | 65 | 11.8 | 40.7 | 13 | 30.8 | 13 | 30.8 | 0 | 4 | 100.0 | ||
| Wesley Matthews | Wing | 81 | 98.8 | 25 | 16 | 43 | 17.0 | 59.5 | 9 | 50.0 | 4 | 5 | 60.0 | 55.6 | 12 | 66.7 | |
| CJ Miles | Wing | 63 | 76.8 | 23.7 | 14 | 40 | 15.0 | 62.9 | 10 | 60.0 | 4 | 75.0 | 6 | 33.3 | 60.0 | 8 | 62.5 |
| Ronnie Price | Combo | 59 | 72.0 | 13.6 | 7 | 18 | 23.8 | 15.4 | 8 | 6 | 2 | 25.0 | 4 | 75.0 | |||
| Kyrylo Fesenko | Big | 45 | 54.9 | 8.9 | 2 | 7 | 20.3 | 82.0 | 2 | 100.0 | 2 | 100.0 | 0 | 1 |
Playoffs - Utah Jazz 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 10 | 100.0 | 39.7 | 4 | 15 | 29.2 | 57.0 | 7 | 28.6 | 6 | 33.3 | 1 | 14.3 | 8 | 100.0 | |
| Paul Millsap | Big | 10 | 100.0 | 32.3 | 4 | 15 | 8.5 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Wesley Matthews | Wing | 10 | 100.0 | 37.1 | 2 | 10 | 25.6 | 25.5 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 2 | 50.0 | |
| CJ Miles | Wing | 10 | 100.0 | 33.6 | 4 | 10 | 30.3 | 50.8 | 7 | 42.9 | 5 | 60.0 | 2 | 28.6 | 2 | 100.0 | |
| Kyle Korver | Wing | 10 | 100.0 | 21 | 3 | 10 | 11.5 | 138.9 | 2 | 150.0 | 0 | 2 | 100.0 | 100.0 | 2 | 100.0 | |
| Carlos Boozer | Big | 10 | 100.0 | 40.1 | 4 | 15 | 10.8 | 25.8 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | |||
| Ronnie Price | Combo | 10 | 100.0 | 8.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kosta Koufos | Big | 8 | 80.0 | 3.6 | 0 | 0 | 0 | 0 | |||||||||
| Kyrylo Fesenko | Big | 10 | 100.0 | 18 | 0 | 0 | 0 | 0 |