Regular Season - Utah Jazz 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 81 | 98.8 | 31.8 | 1.3 | 0.92 | 5.1 | 1.35 | 0.4 | 0.78 | 5.2 | 1.29 | 1.5 | 1.27 | 4.2 | 1.23 | ||||||||
| Derrick Favors | Big | 76 | 92.7 | 23.2 | 0.8 | 1.17 | 5.8 | 1.19 | 3.0 | 0.71 | 5.2 | 1.32 | 1.4 | 1.33 | 3.6 | 1.27 | ||||||||
| Joe Ingles | Wing | 82 | 100.0 | 31.3 | 0.6 | 0.97 | 6.0 | 0.76 | 4.3 | 1.13 | 2.2 | 0.98 | 2.2 | 1.02 | 2.1 | 1.10 | 0.1 | 0.82 | ||||||
| Donovan Mitchell | Combo | 77 | 93.9 | 33.7 | 2.8 | 0.85 | 15.6 | 0.95 | 4.2 | 1.23 | 0.6 | 1.33 | 2.9 | 0.92 | 1.7 | 0.65 | 4.6 | 0.89 | 0.6 | 1.00 | ||||
| Ricky Rubio | Point | 68 | 82.9 | 27.9 | 0.3 | 0.69 | 8.4 | 0.78 | 6.1 | 0.89 | 0.5 | 0.83 | 3.0 | 0.90 | 4.4 | 0.84 | 0.3 | 1.00 | ||||||
| Jae Crowder | Big | 80 | 97.6 | 27.1 | 0.2 | 0.60 | 0.9 | 0.58 | 0.7 | 0.93 | 9.1 | 1.07 | 1.2 | 1.04 | 1.4 | 0.87 | 1.4 | 0.64 | 4.0 | 1.13 | 0.7 | 0.85 | ||
| Thabo Sefolosha | Forward | 50 | 61.0 | 12.2 | 6.9 | 1.00 | 1.5 | 0.90 | 3.1 | 1.27 | ||||||||||||||
| Ekpe Udoh | Big | 45 | 54.9 | 6.8 | ||||||||||||||||||||
| Royce O'Neale | Wing | 82 | 100.0 | 20.4 | 0.7 | 0.73 | 6.0 | 0.98 | 0.7 | 1.11 | 0.5 | 0.55 | 3.2 | 1.29 | ||||||||||
| Kyle Korver | Forward | 70 | 85.4 | 19 | 1.2 | 0.73 | 5.4 | 1.26 | 4.4 | 1.00 | 4.9 | 0.97 | 1.9 | 1.30 | ||||||||||
| Danté Exum | Combo | 42 | 51.2 | 15.8 | 2.1 | 0.87 | 8.8 | 0.82 | 5.0 | 0.96 | 1.2 | 0.29 | 3.8 | 0.95 | ||||||||||
| Georges Niang | Big | 55 | 67.1 | 9.3 |
Playoffs - Utah Jazz 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | Big | 5 | 100.0 | 20.6 | 1.0 | 1.00 | 7.6 | 1.19 | 1.4 | 5.7 | 1.33 | 1.9 | 1.50 | 5.2 | 1.27 | |||||||||
| Ricky Rubio | Point | 5 | 100.0 | 33.4 | 1.1 | 1.25 | 9.2 | 0.69 | 0.3 | 5.5 | 1.00 | 0.3 | 2.9 | 0.60 | 4.6 | 1.19 | 0.9 | 0.67 | ||||||
| Rudy Gobert | Big | 5 | 100.0 | 30.4 | 1.9 | 1.50 | 0.3 | 2.00 | 2.6 | 1.88 | 0.3 | 2.6 | 0.75 | 1.3 | 1.50 | 5.1 | 0.88 | |||||||
| Jae Crowder | Big | 5 | 100.0 | 26 | 0.8 | 1.50 | 0.4 | 2.00 | 12.1 | 1.06 | 0.4 | 2.00 | 0.4 | 3.00 | 0.4 | 4.2 | 0.73 | 1.1 | 1.33 | |||||
| Royce O'Neale | Wing | 5 | 100.0 | 27.4 | 0.4 | 1.8 | 1.20 | 13.5 | 0.84 | 0.7 | 1.00 | 0.4 | 2.00 | 0.4 | 2.00 | 2.5 | 1.29 | |||||||
| Joe Ingles | Wing | 5 | 100.0 | 30 | 0.6 | 2.6 | 0.63 | 0.6 | 1.50 | 4.2 | 0.46 | 1.0 | 1.00 | 1.3 | 3.2 | 1.50 | 0.3 | |||||||
| Georges Niang | Big | 5 | 100.0 | 10.8 | 0.8 | 3.4 | 0.50 | 10.1 | 0.92 | 0.8 | 5.0 | 1.50 | ||||||||||||
| Kyle Korver | Forward | 4 | 80.0 | 7.3 | 10.9 | 1.14 | 3.0 | 1.00 | 1.8 | |||||||||||||||
| Donovan Mitchell | Combo | 5 | 100.0 | 38.6 | 5.1 | 0.75 | 0.3 | 15.3 | 0.68 | 0.8 | 1.67 | 4.3 | 0.59 | 0.3 | 3.00 | 3.8 | 0.33 | 1.0 | 0.50 | 5.3 | 0.95 | 0.8 | 1.33 | |
| Raul Neto | Point | 3 | 60.0 | 6.3 | 1.9 | 1.9 | 6.4 | 1.9 | 2.00 | |||||||||||||||
| Thabo Sefolosha | Forward | 4 | 80.0 | 10.3 | 15.0 | 0.23 | 2.3 | 1.00 |