Regular Season - Utah Jazz 18-19 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 81 | 98.8 | 31.8 | 11.5 | 71.7 | 87.9 | 7.2 | 72.8 | 6.5 | 1.5 | 31.6 | 0.1 | 28.6 | 2.2 | 80.0 | 6.3 | 89.7 | 81.0 | 1.0 | 36.4 | 75.0 | 0.1 | 0.1 | 20.0 | |
| Derrick Favors | Big | 76 | 92.7 | 23.2 | 10.3 | 72.4 | 62.7 | 7.0 | 71.5 | 8.2 | 2.8 | 44.8 | 1.2 | 37.5 | 1.8 | 82.1 | 4.2 | 91.3 | 80.8 | 1.8 | 51.5 | 74.3 | 0.2 | 28.6 | 1.8 | 44.3 |
| Joe Ingles | Wing | 82 | 100.0 | 31.3 | 3.4 | 64.5 | 23.3 | 3.2 | 40.0 | 7.0 | 1.9 | 37.9 | 0.6 | 36.7 | 100.0 | 66.7 | 1.2 | 43.3 | 51.7 | 1.0 | 35.2 | 0.1 | 20.0 | |||
| Donovan Mitchell | Combo | 77 | 93.9 | 33.7 | 7.4 | 59.1 | 26.8 | 3.7 | 29.5 | 12.3 | 8.1 | 36.7 | 2.9 | 43.4 | 0.3 | 100.0 | 0.7 | 83.8 | 61.3 | 4.8 | 41.0 | 21.5 | 5.4 | 43.5 | 0.1 | 14.3 |
| Ricky Rubio | Point | 68 | 82.9 | 27.9 | 4.9 | 56.1 | 26.9 | 3.6 | 45.5 | 6.6 | 3.2 | 35.6 | 3.7 | 39.9 | 100.0 | 1.0 | 41.0 | 37.5 | 5.5 | 38.1 | 0.3 | 27.3 | ||||
| Jae Crowder | Big | 80 | 97.6 | 27.1 | 4.0 | 61.0 | 23.0 | 4.4 | 84.7 | 9.9 | 0.9 | 27.0 | 1.2 | 42.9 | 50.0 | 0.5 | 88.0 | 81.8 | 0.5 | 40.9 | 77.8 | 0.7 | 29.0 | 0.7 | 50.0 | |
| Thabo Sefolosha | Forward | 50 | 61.0 | 12.2 | 3.5 | 59.1 | 29.5 | 84.6 | 6.8 | 1.2 | 43.8 | 0.8 | 36.4 | 0.4 | 66.7 | 75.0 | 0.4 | 50.0 | 100.0 | 1.1 | 38.5 | 0.4 | 40.0 | |||
| Ekpe Udoh | Big | 45 | 54.9 | 6.8 | 7.3 | 77.6 | 68.1 | 4.1 | 71.1 | 8.2 | 2.7 | 60.0 | 0.7 | 1.3 | 100.0 | 2.7 | 93.8 | 80.0 | 2.7 | 57.9 | 90.9 | 0.8 | 33.3 | |||
| Royce O'Neale | Wing | 82 | 100.0 | 20.4 | 3.5 | 68.0 | 37.2 | 4.8 | 75.3 | 8.8 | 0.9 | 22.9 | 0.2 | 28.6 | 0.9 | 71.0 | 86.4 | 0.5 | 29.4 | 80.0 | 0.2 | 25.0 | 33.3 | |||
| Kyle Korver | Forward | 70 | 85.4 | 19 | 0.7 | 75.0 | 4.1 | 93.3 | 15.0 | 0.7 | 40.9 | 3.2 | 41.9 | 0.7 | 31.6 | 66.7 | 2.2 | 35.5 | 1.4 | 52.3 | ||||||
| Danté Exum | Combo | 42 | 51.2 | 15.8 | 8.2 | 54.2 | 49.0 | 2.5 | 35.9 | 8.5 | 4.1 | 29.3 | 0.3 | 66.7 | 1.2 | 81.3 | 76.9 | 2.4 | 42.4 | 28.6 | 0.9 | 27.3 | 100.0 | |||
| Georges Niang | Big | 55 | 67.1 | 9.3 | 3.5 | 63.9 | 19.9 | 8.3 | 69.6 | 19.4 | 3.5 | 54.1 | 0.5 | 100.0 | 100.0 | 2.5 | 60.0 | 22.2 | 1.1 | 66.7 |
Playoffs - Utah Jazz 18-19 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | Big | 5 | 100.0 | 20.6 | 14.3 | 73.3 | 83.3 | 3.3 | 72.7 | 16.7 | 1.4 | 33.3 | 1.4 | 100.0 | 8.1 | 88.2 | 80.0 | 0.5 | ||||||||
| Ricky Rubio | Point | 5 | 100.0 | 33.4 | 6.0 | 57.1 | 32.3 | 41.7 | 14.3 | 5.7 | 45.0 | 1.4 | 60.0 | 0.9 | 66.7 | 50.0 | 5.5 | 47.4 | ||||||||
| Rudy Gobert | Big | 5 | 100.0 | 30.4 | 8.3 | 73.1 | 81.3 | 3.8 | 73.7 | 7.7 | 1.9 | 1.6 | 80.0 | 3.5 | 81.8 | 77.8 | 0.3 | |||||||||
| Jae Crowder | Big | 5 | 100.0 | 26 | 4.2 | 72.7 | 23.9 | 9.1 | 50.0 | 9.1 | 1.1 | 0.8 | 0.4 | 100.0 | 0.4 | 1.5 | ||||||||||
| Royce O'Neale | Wing | 5 | 100.0 | 27.4 | 5.7 | 50.0 | 36.4 | 75.0 | 12.5 | 1.8 | 100.0 | 0.4 | 1.1 | 100.0 | 66.7 | 0.7 | 100.0 | 50.0 | 0.4 | |||||||
| Joe Ingles | Wing | 5 | 100.0 | 30 | 2.2 | 57.1 | 18.9 | 75.0 | 0.3 | 0.3 | ||||||||||||||||
| Georges Niang | Big | 5 | 100.0 | 10.8 | 4.2 | 80.0 | 22.7 | 50.0 | 20.0 | 3.4 | 25.0 | 0.8 | 100.0 | 1.7 | 50.0 | 100.0 | ||||||||||
| Kyle Korver | Forward | 4 | 80.0 | 7.3 | 3.0 | 50.0 | 1.8 | 1.8 | 100.0 | |||||||||||||||||
| Donovan Mitchell | Combo | 5 | 100.0 | 38.6 | 8.1 | 46.9 | 28.8 | 3.1 | 40.0 | 25.0 | 7.6 | 23.3 | 1.8 | 42.9 | 0.8 | 66.7 | 1.0 | 75.0 | 100.0 | 6.1 | 20.8 | 5.3 | 28.6 | 0.3 | 100.0 | |
| Raul Neto | Point | 3 | 60.0 | 6.3 | 6.4 | 33.3 | 50.0 | 100.0 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||
| Thabo Sefolosha | Forward | 4 | 80.0 | 10.3 | 2.3 | 50.0 | 14.3 | 100.0 | 50.0 | 2.3 | 2.3 | 3.6 |