Regular Season - Utah Jazz 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 71 | 98.6 | 30.8 | 10.9 | 75.5 | 87.2 | 9.2 | 76.5 | 4.6 | 1.4 | 16.7 | 0.2 | 14.3 | 2.2 | 84.7 | 5.4 | 92.4 | 82.7 | 0.5 | 15.0 | 100.0 | 0.2 | 28.6 | ||
| Mike Conley | Point | 51 | 70.8 | 29.4 | 3.0 | 53.7 | 14.9 | 3.2 | 41.2 | 8.4 | 5.3 | 45.8 | 1.4 | 43.2 | 4.7 | 46.0 | 18.8 | 3.5 | 44.5 | 50.0 | ||||||
| Donovan Mitchell | Combo | 53 | 73.6 | 33.4 | 6.0 | 58.2 | 20.7 | 7.6 | 20.6 | 9.3 | 6.9 | 39.9 | 4.2 | 44.7 | 0.1 | 33.3 | 0.7 | 58.3 | 35.7 | 4.5 | 44.2 | 9.7 | 6.3 | 44.0 | 0.1 | 66.7 |
| Joe Ingles | Forward | 67 | 93.1 | 27.9 | 2.2 | 68.2 | 15.2 | 7.1 | 29.3 | 7.1 | 1.7 | 50.0 | 0.2 | 28.6 | 100.0 | 100.0 | 0.9 | 55.9 | 47.4 | 0.5 | 47.4 | 100.0 | ||||
| Georges Niang | Forward | 71 | 98.6 | 16.2 | 1.5 | 52.6 | 9.4 | 2.6 | 70.0 | 7.9 | 2.6 | 48.5 | 0.3 | 11.1 | 100.0 | 100.0 | 1.7 | 47.8 | 77.3 | 1.2 | 32.3 | 33.3 | ||||
| Bojan Bogdanović | Forward | 72 | 100.0 | 30.8 | 4.7 | 56.4 | 23.6 | 5.0 | 52.8 | 12.8 | 4.7 | 43.4 | 0.6 | 29.6 | 0.3 | 78.6 | 72.7 | 1.1 | 44.9 | 54.5 | 2.5 | 35.3 | 0.2 | 66.7 | ||
| Jordan Clarkson | Combo | 68 | 94.4 | 26.7 | 3.6 | 61.2 | 12.5 | 4.5 | 17.1 | 10.4 | 8.5 | 49.8 | 0.4 | 26.7 | 0.4 | 78.6 | 45.5 | 5.0 | 58.6 | 20.5 | 2.8 | 41.4 | 0.2 | 16.7 | ||
| Royce O'Neale | Wing | 71 | 98.6 | 31.5 | 1.8 | 69.4 | 21.6 | 2.4 | 57.6 | 4.7 | 0.6 | 34.6 | 0.2 | 0.2 | 100.0 | 0.5 | 90.0 | 66.7 | 0.3 | 43.8 | 71.4 | 0.2 | 25.0 | |||
| Derrick Favors | Big | 68 | 94.4 | 15.3 | 6.9 | 71.1 | 62.6 | 5.9 | 71.3 | 9.2 | 3.1 | 59.1 | 0.9 | 34.8 | 0.3 | 77.8 | 1.6 | 83.9 | 92.3 | 1.9 | 70.0 | 85.7 | 1.9 | 44.2 | ||
| Miye Oni | Wing | 50 | 69.4 | 10.3 | 0.9 | 45.5 | 11.2 | 60.0 | 18.2 | 0.5 | 66.7 | 50.0 | ||||||||||||||
| Matt Thomas | Wing | 40 | 55.6 | 7.9 | 1.2 | 62.5 | 6.3 | 100.0 | 25.0 | 1.8 | 30.8 | 4.1 | 53.8 | 0.6 | 16.7 | 100.0 | 4.7 | 51.6 |
Playoffs - Utah Jazz 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 10 | 90.9 | 34.5 | 7.0 | 57.1 | 20.9 | 8.2 | 3.6 | 14.3 | 7.3 | 39.2 | 2.9 | 35.0 | 0.1 | 5.2 | 44.4 | 4.9 | 41.2 | 0.1 | ||||||
| Mike Conley | Point | 6 | 54.5 | 29.2 | 2.0 | 42.9 | 10.4 | 33.3 | 6.1 | 31.8 | 0.5 | 50.0 | 4.5 | 37.5 | 2.1 | 0.3 | 100.0 | |||||||||
| Rudy Gobert | Big | 11 | 100.0 | 34.2 | 9.6 | 78.4 | 92.5 | 4.1 | 65.5 | 5.4 | 0.7 | 33.3 | 2.0 | 86.7 | 4.7 | 91.7 | 84.8 | 0.3 | ||||||||
| Royce O'Neale | Wing | 11 | 100.0 | 36.6 | 2.6 | 66.7 | 24.7 | 9.5 | 57.1 | 0.5 | 25.0 | 0.3 | 100.0 | 100.0 | 0.3 | |||||||||||
| Bojan Bogdanović | Forward | 11 | 100.0 | 35.4 | 2.5 | 50.0 | 14.6 | 5.0 | 70.0 | 10.0 | 4.6 | 47.2 | 0.7 | 40.0 | 0.1 | 100.0 | 100.0 | 1.1 | 44.4 | 75.0 | 2.8 | 59.1 | 0.1 | |||
| Joe Ingles | Forward | 11 | 100.0 | 27.8 | 2.0 | 69.2 | 16.7 | 33.3 | 7.7 | 1.0 | 71.4 | 0.2 | 100.0 | 0.5 | 33.3 | 100.0 | 0.3 | 50.0 | ||||||||
| Jordan Clarkson | Combo | 11 | 100.0 | 27 | 1.8 | 54.5 | 6.7 | 16.7 | 8.1 | 48.0 | 1.1 | 42.9 | 0.2 | 100.0 | 100.0 | 4.5 | 51.9 | 21.4 | 4.3 | 65.4 | 0.2 | |||||
| Miye Oni | Wing | 7 | 63.6 | 5.6 | ||||||||||||||||||||||
| Georges Niang | Forward | 11 | 100.0 | 11.6 | 1.2 | 33.3 | 7.7 | 33.3 | 1.6 | 0.8 | 50.0 | 0.8 | 1.6 | 25.0 | ||||||||||||
| Derrick Favors | Big | 11 | 100.0 | 13.1 | 6.3 | 73.7 | 82.6 | 5.3 | 71.4 | 1.5 | 50.0 | 0.4 | 100.0 | 1.9 | 100.0 | 100.0 | 1.1 | 66.7 | 100.0 | 0.7 |