Regular Season - Utah Jazz 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 71 | 98.6 | 30.8 | 0.2 | 35.2 | -35.2 | 23.0 | 100.0 | 50.0 | |||||||||||||||
| Mike Conley | Point | 51 | 70.8 | 29.4 | 10.4 | 41.6 | 52.1 | 36.9 | 4.7 | 59.4 | 25.2 | 8.3 | 41.3 | 2.1 | 42.6 | 5.0 | 48.4 | 47.9 | 5.5 | 34.3 | 4.0 | 40.6 | 6.4 | 41.5 | 61.6 |
| Donovan Mitchell | Combo | 53 | 73.6 | 33.4 | 12.4 | 39.0 | 42.0 | 36.0 | 3.0 | 50.0 | 26.0 | 10.9 | 39.3 | 1.4 | 37.3 | 4.7 | 46.3 | 38.4 | 7.8 | 34.0 | 4.6 | 42.9 | 7.9 | 36.3 | 63.2 |
| Joe Ingles | Forward | 67 | 93.1 | 27.9 | 10.2 | 45.4 | 72.1 | 36.9 | 8.5 | 71.6 | 25.2 | 7.8 | 44.6 | 2.6 | 48.0 | 5.1 | 45.3 | 49.9 | 5.3 | 44.9 | 5.6 | 48.9 | 4.6 | 41.2 | 45.4 |
| Georges Niang | Forward | 71 | 98.6 | 16.2 | 11.9 | 42.5 | 72.1 | 37.6 | 4.9 | 99.2 | 24.6 | 7.0 | 42.8 | 4.9 | 42.0 | 7.1 | 46.3 | 59.9 | 4.7 | 36.8 | 10.9 | 44.4 | 1.2 | 23.1 | 8.9 |
| Bojan Bogdanović | Forward | 72 | 100.0 | 30.8 | 10.0 | 39.0 | 49.8 | 36.9 | 2.1 | 96.1 | 24.7 | 5.6 | 36.6 | 4.4 | 42.2 | 5.3 | 40.7 | 52.7 | 4.7 | 36.9 | 7.7 | 39.0 | 2.2 | 38.2 | 22.5 |
| Jordan Clarkson | Combo | 68 | 94.4 | 26.7 | 15.7 | 34.8 | 55.7 | 35.1 | -0.3 | 63.0 | 25.4 | 12.8 | 36.1 | 2.8 | 28.7 | 4.3 | 38.0 | 27.8 | 11.2 | 33.6 | 7.1 | 37.4 | 8.4 | 33.3 | 54.3 |
| Royce O'Neale | Wing | 71 | 98.6 | 31.5 | 6.0 | 38.5 | 70.6 | 38.6 | -0.1 | 98.1 | 25.2 | 4.0 | 36.0 | 2.0 | 43.5 | 5.4 | 39.8 | 89.6 | 0.6 | 27.6 | 5.4 | 39.3 | 0.6 | 32.0 | 9.0 |
| Derrick Favors | Big | 68 | 94.4 | 15.3 | 0.8 | 39.1 | -39.1 | 22.0 | 100.0 | ||||||||||||||||
| Miye Oni | Wing | 50 | 69.4 | 10.3 | 7.8 | 34.5 | 88.8 | 37.5 | -3.0 | 100.0 | 24.0 | 3.2 | 27.8 | 4.6 | 39.2 | 4.5 | 42.0 | 57.5 | 3.5 | 23.7 | 7.5 | 34.9 | 0.5 | 20.0 | 5.7 |
| Matt Thomas | Wing | 40 | 55.6 | 7.9 | 11.8 | 34.2 | 62.7 | 35.7 | -1.5 | 96.3 | 25.3 | 8.9 | 31.7 | 3.0 | 42.1 | 4.0 | 32.1 | 35.4 | 8.0 | 34.6 | 7.3 | 34.7 | 4.0 | 35.7 | 36.4 |
Playoffs - Utah Jazz 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 10 | 90.9 | 34.5 | 16.5 | 43.5 | 48.9 | 34.4 | 9.1 | 22.0 | 26.6 | 15.9 | 44.1 | 0.6 | 25.0 | 2.2 | 46.7 | 13.0 | 14.3 | 43.0 | 3.3 | 34.8 | 13.2 | 45.7 | 80.0 |
| Mike Conley | Point | 6 | 54.5 | 29.2 | 9.9 | 50.0 | 53.7 | 36.7 | 13.3 | 50.0 | 25.8 | 9.6 | 51.4 | 0.3 | 4.1 | 60.0 | 41.7 | 6.1 | 40.9 | 4.1 | 46.7 | 6.1 | 50.0 | 59.5 | |
| Rudy Gobert | Big | 11 | 100.0 | 34.2 | 0.1 | 0.1 | |||||||||||||||||||
| Royce O'Neale | Wing | 11 | 100.0 | 36.6 | 7.4 | 46.7 | 70.6 | 38.8 | 7.9 | 100.0 | 25.5 | 5.0 | 43.9 | 2.3 | 52.6 | 6.6 | 48.1 | 90.0 | 0.7 | 33.3 | 6.5 | 50.9 | 0.8 | 14.3 | 11.7 |
| Bojan Bogdanović | Forward | 11 | 100.0 | 35.4 | 9.6 | 46.1 | 55.5 | 36.3 | 9.8 | 88.6 | 25.0 | 6.4 | 47.1 | 3.2 | 44.0 | 3.5 | 42.9 | 36.8 | 6.1 | 47.9 | 6.8 | 44.4 | 2.8 | 50.0 | 28.9 |
| Joe Ingles | Forward | 11 | 100.0 | 27.8 | 8.9 | 42.1 | 73.1 | 37.0 | 5.1 | 70.8 | 25.4 | 6.8 | 43.2 | 2.0 | 38.5 | 4.6 | 43.3 | 52.6 | 4.3 | 39.3 | 5.3 | 44.1 | 3.6 | 39.1 | 40.4 |
| Jordan Clarkson | Combo | 11 | 100.0 | 27 | 15.9 | 35.1 | 58.8 | 34.9 | 0.2 | 52.9 | 25.3 | 13.3 | 32.1 | 2.7 | 50.0 | 3.8 | 39.1 | 23.7 | 12.1 | 33.8 | 6.8 | 28.6 | 8.8 | 40.7 | 56.3 |
| Miye Oni | Wing | 7 | 63.6 | 5.6 | 6.0 | 100.0 | 36.9 | -36.9 | 24.0 | 0.9 | 5.1 | 3.9 | 60.0 | 2.9 | 5.8 | ||||||||||
| Georges Niang | Forward | 11 | 100.0 | 11.6 | 10.8 | 30.0 | 76.9 | 37.9 | -7.9 | 100.0 | 24.7 | 8.0 | 27.3 | 2.8 | 37.5 | 7.2 | 40.0 | 66.7 | 3.6 | 10.0 | 10.8 | 30.0 | |||
| Derrick Favors | Big | 11 | 100.0 | 13.1 |