Regular Season - Utah Jazz 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 66 | 80.5 | 32.1 | 12 | 66 | 5.6 | 7.2 | 7.7 | 14.4 | 63.3 | 1.8 | 10.8 | -13.0 | 7.8 | -1.2 | 31.3 | -6.9 | 2.0 | 0.6 | 19.7 | 1.1 | 0.2 | 0.9 | 3.2 | 0.2 | 1.2 | 4.2 | 4.2 | 1.4 | 0.9 | 1.3 | 1.7 | 10.4 | 3.2 | 2.0 | 1.2 | 9 | 2 |
| Donovan Mitchell | Combo | 67 | 81.7 | 33.8 | 74 | 43 | 13.8 | 25.5 | 29.7 | 18.1 | 12.3 | 0.4 | 4.6 | 6.4 | 5.7 | -1.0 | 13.8 | 4.0 | 3.4 | 1.4 | 5.2 | 2.2 | 0.6 | 1.6 | 0.3 | 0.3 | 2.4 | 2.6 | 2.4 | 1.1 | 2.1 | 1.0 | 0.2 | 4.3 | 2.3 | 1.1 | 1.1 | 5 | |
| Mike Conley | Point | 72 | 87.8 | 28.6 | 54 | 91 | 29.5 | 30.2 | 18.6 | 10.1 | 11.4 | 0.2 | 5.2 | -1.0 | 6.2 | 1.5 | 16.8 | -1.1 | 3.4 | 1.0 | 6.4 | 2.2 | 1.2 | 1.2 | 0.5 | 0.5 | 2.7 | 3.2 | 2.7 | 1.4 | 2.2 | 1.1 | 0.4 | 5.5 | 2.4 | 1.2 | 1.2 | ||
| Jordan Clarkson | Combo | 79 | 96.3 | 27.1 | 41 | 18 | 6.8 | 26.3 | 35.7 | 19.1 | 11.7 | 0.4 | 5.4 | 0.3 | 7.0 | -3.5 | 16.4 | -0.1 | 2.2 | 1.3 | 7.0 | 1.4 | 0.5 | 0.9 | 0.4 | 0.2 | 1.6 | 2.0 | 1.8 | 0.8 | 1.1 | 0.7 | 0.4 | 6.8 | 2.5 | 1.1 | 1.4 | 5 | |
| Bojan Bogdanović | Forward | 69 | 84.1 | 30.9 | 32 | 21 | 5.5 | 8.7 | 16.1 | 36.4 | 32.4 | 0.9 | 5.2 | -2.6 | 6.0 | 4.8 | 15.3 | 3.2 | 1.1 | 0.8 | 6.8 | 0.8 | 0.2 | 0.6 | 0.2 | 0.9 | 0.9 | 0.8 | 0.6 | 1.2 | 0.5 | 0.0 | 7.6 | 1.6 | 0.9 | 0.8 | 7 | ||
| Hassan Whiteside | Big | 65 | 79.3 | 17.9 | 12 | 68 | 6.0 | 7.6 | 7.4 | 11.9 | 63.6 | 3.5 | 12.2 | -5.2 | 6.5 | 2.1 | 31.1 | -0.8 | 1.6 | 1.1 | 22.4 | 0.8 | 0.3 | 0.5 | 4.3 | 1.1 | 5.4 | 5.1 | 0.8 | 0.6 | 0.8 | 0.9 | 4.6 | 6.5 | 4.9 | 1.6 | 7 | 1 | |
| Royce O'Neale | Wing | 77 | 93.9 | 31.2 | 94 | 97 | 16.6 | 16.0 | 24.9 | 22.8 | 19.3 | 0.4 | 6.9 | -2.6 | 7.2 | 2.6 | 19.7 | 0.9 | 2.8 | 0.8 | 6.7 | 1.7 | 0.5 | 1.4 | 0.6 | 0.3 | 2.0 | 2.7 | 2.3 | 0.9 | 1.5 | 0.8 | 0.4 | 4.0 | 3.0 | 1.7 | 1.4 | ||
| Rudy Gay | Big | 55 | 67.1 | 18.9 | 30 | 39 | 4.8 | 9.8 | 14.9 | 30.1 | 40.0 | 0.4 | 6.1 | -4.4 | 7.1 | 2.8 | 18.8 | -0.9 | 3.1 | 1.3 | 9.9 | 1.3 | 0.5 | 0.8 | 0.8 | 0.3 | 1.3 | 2.3 | 2.0 | 0.6 | 0.8 | 0.5 | 0.4 | 4.4 | 3.8 | 2.3 | 1.8 | 1 | |
| Joe Ingles | Forward | 45 | 54.9 | 24.9 | 45 | 42 | 7.9 | 18.9 | 37.4 | 20.1 | 15.6 | 0.2 | 3.9 | 10.3 | 5.8 | -10.8 | 13.6 | -0.1 | 1.9 | 0.6 | 5.1 | 1.0 | 0.2 | 0.8 | 0.2 | 0.2 | 1.2 | 1.4 | 1.2 | 0.6 | 0.6 | 0.5 | 0.3 | 7.9 | 2.5 | 0.6 | 1.9 | 7 | 1 |
| Danuel House Jr. | Wing | 42 | 51.2 | 17.3 | 67 | 81 | 14.2 | 14.2 | 33.9 | 21.1 | 16.4 | 0.2 | 5.5 | 0.0 | 7.1 | 1.3 | 17.5 | 3.3 | 2.7 | 1.4 | 10.1 | 1.4 | 0.3 | 1.1 | 1.1 | 0.3 | 1.6 | 2.7 | 2.5 | 0.9 | 1.2 | 0.8 | 0.6 | 5.8 | 3.0 | 1.6 | 1.4 | 1 | |
| Nickeil Alexander-Walker | Combo | 63 | 76.8 | 23.2 | 65 | 44 | 11.1 | 24.9 | 32.0 | 17.8 | 13.9 | 0.2 | 6.4 | 6.9 | 7.0 | 0.0 | 17.9 | 3.6 | 3.7 | 1.1 | 6.7 | 1.5 | 0.6 | 1.0 | 0.8 | 1.5 | 2.3 | 2.3 | 0.8 | 1.1 | 0.8 | 0.5 | 4.2 | 2.9 | 1.5 | 1.5 | 2 | ||
| Eric Paschall | Big | 55 | 67.1 | 13.2 | 33 | 34 | 6.2 | 10.7 | 16.1 | 27.0 | 39.3 | 0.7 | 5.4 | 10.9 | 7.0 | 3.0 | 18.6 | 2.8 | 1.6 | 1.2 | 10.1 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 1.1 | 1.1 | 0.4 | 0.6 | 0.4 | 0.3 | 7.7 | 2.6 | 1.2 | 1.1 | ||
| Trent Forrest | Wing | 56 | 68.3 | 13.3 | 75 | 94 | 25.0 | 29.8 | 18.1 | 11.2 | 15.3 | 0.6 | 7.1 | 1.2 | 7.8 | -3.0 | 20.4 | -1.4 | 3.5 | 1.2 | 9.4 | 1.8 | 1.1 | 1.1 | 0.4 | 1.8 | 2.2 | 2.2 | 1.0 | 2.0 | 1.0 | 0.3 | 6.8 | 2.2 | 1.2 | 1.1 |
Playoffs - Utah Jazz 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | Combo | 6 | 100.0 | 28.3 | 57 | 22 | 8.4 | 9.0 | 29.4 | 40.4 | 12.8 | 0.0 | 3.3 | 2.0 | 8.6 | -7.1 | 15.5 | -6.3 | 0.9 | 0.5 | 9.5 | 0.9 | 0.5 | 0.4 | 0.4 | 0.4 | 1.3 | 1.5 | 1.3 | 0.4 | 0.7 | 0.3 | 0.2 | 5.2 | 3.7 | 1.8 | 1.8 | ||
| Donovan Mitchell | Combo | 6 | 100.0 | 38.2 | 25 | 6 | 2.6 | 13.8 | 19.4 | 53.7 | 10.4 | 0.0 | 3.8 | 10.0 | 4.1 | 18.6 | 12.2 | 9.6 | 1.4 | 1.6 | 5.4 | 1.0 | 0.3 | 0.7 | 0.7 | 0.3 | 1.1 | 1.8 | 1.6 | 0.7 | 0.7 | 0.6 | 0.8 | 6.0 | 2.4 | 1.0 | 1.6 | ||
| Rudy Gobert | Big | 6 | 100.0 | 32.7 | 27 | 5 | 6.2 | 5.8 | 16.6 | 17.9 | 53.4 | 0.0 | 5.8 | -7.6 | 12.1 | 2.8 | 22.0 | -3.7 | 0.8 | 12.3 | 0.3 | 0.3 | 1.6 | 0.3 | 1.9 | 1.9 | 0.4 | 0.1 | 0.4 | 0.9 | 6.7 | 4.4 | 1.9 | 2.7 | 2 | ||||
| Eric Paschall | Big | 4 | 66.7 | 6 | 47 | 10 | 4.3 | 8.3 | 16.6 | 28.4 | 42.4 | 0.0 | 2.3 | -50.5 | 7.8 | -10.8 | 15.6 | -8.5 | 2.3 | 3.9 | 6.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.5 | 1.0 | 0.5 | 1.5 | 3.9 | 3.9 | |||||||
| Bojan Bogdanović | Forward | 6 | 100.0 | 35.7 | 97 | 80 | 17.6 | 24.0 | 15.2 | 30.0 | 13.1 | 0.0 | 4.1 | 6.3 | 8.5 | 8.9 | 18.1 | 6.2 | 0.7 | 0.7 | 10.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 4.7 | 4.0 | 2.2 | 1.8 | ||||||
| Juancho Hernangomez | Forward | 6 | 100.0 | 9.2 | 57 | 3 | 1.2 | 16.7 | 16.5 | 40.7 | 24.9 | 0.0 | 2.7 | -26.5 | 11.0 | -2.3 | 20.3 | -21.0 | 1.1 | 12.6 | 1.6 | 1.6 | 1.1 | 2.7 | 2.7 | 1.6 | 1.5 | 3.0 | 1.0 | 14.0 | 1.6 | 1.1 | 1.1 | ||||||
| Royce O'Neale | Wing | 6 | 100.0 | 31.3 | 63 | 97 | 16.0 | 43.2 | 17.2 | 13.3 | 10.3 | 0.0 | 3.4 | -15.3 | 9.8 | -8.2 | 18.2 | -5.8 | 2.0 | 1.4 | 9.6 | 0.8 | 0.8 | 0.3 | 1.4 | 2.2 | 2.5 | 1.2 | 0.8 | 1.6 | 0.4 | 0.2 | 5.7 | 3.0 | 1.7 | 1.4 | |||
| Mike Conley | Point | 6 | 100.0 | 29 | 54 | 77 | 4.6 | 27.1 | 41.1 | 18.5 | 8.6 | 0.0 | 3.0 | -1.5 | 7.0 | -3.3 | 16.2 | -4.0 | 3.0 | 0.9 | 6.4 | 1.4 | 0.5 | 0.9 | 0.5 | 0.5 | 2.1 | 2.6 | 2.1 | 0.8 | 1.2 | 0.6 | 0.3 | 3.7 | 3.5 | 1.7 | 1.7 | 1 | |
| Danuel House Jr. | Wing | 6 | 100.0 | 18.5 | 87 | 96 | 17.8 | 27.5 | 31.8 | 12.9 | 9.9 | 0.0 | 4.8 | -28.7 | 8.1 | 14.1 | 20.2 | 3.1 | 0.8 | 0.5 | 11.6 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 | 8.7 | 2.7 | 1.3 | 1.3 | |||||
| Hassan Whiteside | Big | 6 | 100.0 | 10.8 | 17 | 9 | 7.3 | 6.2 | 14.7 | 10.5 | 61.4 | 0.0 | 8.1 | -22.5 | 13.3 | -6.3 | 25.2 | -7.8 | 2.4 | 19.0 | 1.4 | 1.0 | 1.0 | 6.2 | 1.4 | 8.1 | 8.1 | 1.1 | 0.5 | 1.1 | 1.6 | 4.8 | 7.1 | 3.8 | 3.3 | 1 |