Regular Season - Utah Jazz 21-22 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 66 | 80.5 | 32.1 | 0.4 | 35.7 | -35.7 | 25.5 | 150.0 | 0.2 | |||||||||||||||
| Donovan Mitchell | Combo | 67 | 81.7 | 33.8 | 13.9 | 35.6 | 47.3 | 33.7 | 1.9 | 48.5 | 26.4 | 12.5 | 35.5 | 1.4 | 37.3 | 3.3 | 40.1 | 24.2 | 10.6 | 34.0 | 5.0 | 34.6 | 8.9 | 35.6 | 63.5 |
| Mike Conley | Point | 72 | 87.8 | 28.6 | 9.6 | 40.9 | 52.2 | 35.8 | 5.1 | 52.4 | 25.4 | 7.9 | 41.3 | 1.7 | 38.6 | 4.9 | 41.0 | 51.6 | 4.7 | 40.6 | 3.0 | 41.4 | 6.6 | 40.9 | 67.7 |
| Jordan Clarkson | Combo | 79 | 96.3 | 27.1 | 13.5 | 32.0 | 53.5 | 33.9 | -1.9 | 67.4 | 25.4 | 10.8 | 31.3 | 2.7 | 34.7 | 4.3 | 38.3 | 31.6 | 9.4 | 28.9 | 7.0 | 31.3 | 6.5 | 33.2 | 48.0 |
| Bojan Bogdanović | Forward | 69 | 84.1 | 30.9 | 10.7 | 38.7 | 50.4 | 35.7 | 3.0 | 91.7 | 24.8 | 6.3 | 37.3 | 4.3 | 40.7 | 5.5 | 40.7 | 51.5 | 5.2 | 36.6 | 8.3 | 38.8 | 2.2 | 37.8 | 21.3 |
| Hassan Whiteside | Big | 65 | 79.3 | 17.9 | |||||||||||||||||||||
| Royce O'Neale | Wing | 77 | 93.9 | 31.2 | 6.3 | 39.0 | 68.8 | 37.5 | 1.5 | 98.3 | 25.5 | 4.1 | 39.2 | 2.0 | 38.6 | 5.5 | 40.4 | 87.5 | 0.8 | 28.2 | 5.6 | 38.0 | 0.6 | 44.8 | 9.5 |
| Rudy Gay | Big | 55 | 67.1 | 18.9 | 9.4 | 34.5 | 53.6 | 34.6 | -0.1 | 92.9 | 25.3 | 6.6 | 33.6 | 2.8 | 36.7 | 3.3 | 40.8 | 35.0 | 6.1 | 31.1 | 7.6 | 34.1 | 1.8 | 33.3 | 18.0 |
| Joe Ingles | Forward | 45 | 54.9 | 24.9 | 9.7 | 34.7 | 78.9 | 35.8 | -1.1 | 75.6 | 25.2 | 7.4 | 34.3 | 2.3 | 35.8 | 5.1 | 36.8 | 52.0 | 4.7 | 32.4 | 6.2 | 35.6 | 3.1 | 29.7 | 33.6 |
| Danuel House Jr. | Wing | 42 | 51.2 | 17.3 | 7.7 | 37.9 | 58.9 | 35.7 | 2.2 | 93.2 | 24.3 | 3.6 | 37.7 | 4.1 | 38.1 | 3.6 | 45.3 | 45.7 | 4.1 | 31.3 | 6.3 | 39.2 | 1.4 | 31.6 | 16.4 |
| Nickeil Alexander-Walker | Combo | 63 | 76.8 | 23.2 | 11.1 | 31.3 | 49.5 | 35.4 | -4.1 | 87.6 | 25.0 | 8.2 | 29.8 | 2.9 | 35.6 | 5.1 | 35.7 | 46.0 | 6.0 | 27.2 | 8.3 | 31.7 | 2.8 | 29.3 | 24.6 |
| Eric Paschall | Big | 55 | 67.1 | 13.2 | 7.0 | 37.7 | 45.5 | 35.5 | 2.2 | 95.0 | 24.1 | 2.9 | 34.8 | 4.0 | 40.0 | 3.5 | 43.1 | 48.1 | 3.9 | 31.6 | 7.0 | 37.1 | 1.9 | ||
| Trent Forrest | Wing | 56 | 68.3 | 13.3 | 1.5 | 20.0 | 16.3 | 37.1 | -17.1 | 100.0 | 23.7 | 0.4 | 12.5 | 1.1 | 23.5 | 1.2 | 20.0 | 80.0 | 0.4 | 14.3 | 1.6 | 18.2 | 0.4 | 20.0 | 18.5 |
Playoffs - Utah Jazz 21-22 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | Combo | 6 | 100.0 | 28.3 | 6.9 | 39.1 | 31.9 | 34.2 | 4.9 | 88.9 | 25.2 | 5.9 | 31.6 | 1.3 | 75.0 | 1.3 | 25.0 | 17.4 | 6.0 | 40.0 | 4.2 | 50.0 | 3.1 | 20.0 | 41.7 |
| Donovan Mitchell | Combo | 6 | 100.0 | 38.2 | 10.9 | 20.8 | 36.1 | 32.2 | -11.4 | 30.0 | 25.8 | 9.9 | 20.5 | 1.0 | 25.0 | 1.4 | 33.3 | 12.5 | 9.5 | 19.0 | 3.7 | 18.8 | 7.2 | 21.9 | 66.7 |
| Rudy Gobert | Big | 6 | 100.0 | 32.7 | |||||||||||||||||||||
| Eric Paschall | Big | 4 | 66.7 | 6 | 3.9 | 50.0 | 33.3 | 38.3 | 11.7 | 100.0 | 24.0 | 2.3 | 2.3 | 100.0 | 3.9 | 50.0 | 100.0 | 3.9 | 50.0 | ||||||
| Bojan Bogdanović | Forward | 6 | 100.0 | 35.7 | 8.1 | 33.3 | 40.7 | 36.1 | -2.8 | 100.0 | 24.7 | 4.9 | 40.0 | 3.2 | 23.1 | 4.1 | 29.4 | 51.5 | 4.0 | 37.5 | 5.9 | 37.5 | 2.2 | 22.2 | 27.3 |
| Juancho Hernangomez | Forward | 6 | 100.0 | 9.2 | 11.0 | 33.3 | 66.7 | 36.5 | -3.2 | 100.0 | 24.5 | 9.3 | 30.0 | 1.6 | 50.0 | 6.6 | 57.1 | 58.3 | 4.4 | 9.9 | 27.3 | 1.1 | 100.0 | 8.3 | |
| Royce O'Neale | Wing | 6 | 100.0 | 31.3 | 7.1 | 28.0 | 71.4 | 37.8 | -9.8 | 100.0 | 25.1 | 5.1 | 27.8 | 2.0 | 28.6 | 6.3 | 18.2 | 88.0 | 0.8 | 100.0 | 6.4 | 21.7 | 0.5 | 100.0 | 8.0 |
| Mike Conley | Point | 6 | 100.0 | 29 | 7.3 | 20.0 | 43.9 | 36.4 | -16.4 | 25.1 | 7.0 | 20.8 | 0.3 | 4.0 | 14.3 | 56.0 | 3.1 | 27.3 | 3.0 | 4.3 | 33.3 | 60.0 | |||
| Danuel House Jr. | Wing | 6 | 100.0 | 18.5 | 4.0 | 22.2 | 42.9 | 35.7 | -13.5 | 100.0 | 23.0 | 0.8 | 3.2 | 28.6 | 1.9 | 25.0 | 44.4 | 2.7 | 16.7 | 3.5 | 25.0 | 0.5 | 11.1 | ||
| Hassan Whiteside | Big | 6 | 100.0 | 10.8 |