jared jeffries - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Washington Wizards | Forward | 82 | 100.0 | 23.4 | -3.6 | -1.0 | -4.6 | -3.2 | |||||
| 04-05 | Washington Wizards | Forward | 77 | 93.9 | 26.1 | -1.5 | -0.1 | -1.6 | 0.5 | |||||
| 05-06 | Washington Wizards | Big | 77 | 93.9 | 25.3 | -1.1 | 0.4 | -0.8 | 1.6 | |||||
| 06-07 | New York Knicks | Forward | 54 | 65.9 | 24.1 | -2.4 | 0.8 | -1.6 | 0.5 | |||||
| 07-08 | New York Knicks | Big | 73 | 89.0 | 18.1 | -3.4 | -0.7 | -4.1 | -1.9 | 2.7 | -3.8 | -2.5 | -9.0 | 6.5 |
| 08-09 | New York Knicks | Big | 56 | 68.3 | 23.4 | -3.1 | 0.4 | -2.6 | -0.5 | -3.1 | -1.9 | -3.3 | -2.1 | -1.2 |
| 09-10 | Houston Rockets | Big | 70 | 85.4 | 25.6 | -3.7 | -0.1 | -3.7 | -0.3 | -1.6 | -4.6 | -0.6 | -3.6 | 3.0 |
| 11-12 | New York Knicks | Big | 38 | 57.6 | 19 | -2.3 | 1.4 | -1.0 | 0.5 | -6.3 | -5.1 | 2.5 | 3.7 | -1.2 |
jared jeffries - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Washington Wizards | Forward | 10 | 100.0 | 24.7 | 0.0 | 0.7 | 0.7 | 0.5 | |||||
| 05-06 | Washington Wizards | Big | 6 | 100.0 | 35.7 | -1.4 | -1.8 | -3.1 | -0.3 | |||||
| 10-11 | New York Knicks | Big | 4 | 100.0 | 21 | 1.5 | 1.1 | 2.7 | 0.3 | 4.7 | -0.7 | -6.9 | -12.3 | 5.4 |
| 11-12 | New York Knicks | Big | 5 | 100.0 | 6.6 | -4.4 | -1.6 | -6.0 | 0.0 | -20.4 | -6.8 | -28.0 | -14.4 | -13.6 |