Regular Season - Washington Wizards 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | Combo | 74 | 90.2 | 39.7 | 40 | 162 | 39.5 | 56.9 | 109 | 43.6 | 67 | 37.3 | 42 | 35.7 | 38.5 | 76 | 88.2 |
| Antawn Jamison | Forward | 70 | 85.4 | 38 | 41 | 177 | 22.1 | 54.3 | 61 | 45.1 | 40 | 42.5 | 21 | 33.3 | 34.4 | 54 | 68.5 |
| Caron Butler | Wing | 63 | 76.8 | 39.3 | 32 | 131 | 19.0 | 61.7 | 40 | 47.5 | 35 | 54.3 | 5 | 12.5 | 38 | 84.2 | |
| Antonio Daniels | Point | 80 | 97.6 | 22 | 36 | 106 | 10.4 | 53.5 | 16 | 31.3 | 11 | 45.5 | 5 | 31.3 | 21 | 81.0 | |
| Brendan Haywood | Big | 77 | 93.9 | 22.6 | 23 | 66 | 7.4 | 42.0 | 6 | 16.7 | 6 | 16.7 | 0 | 8 | 75.0 | ||
| Etan Thomas | Big | 65 | 79.3 | 19.2 | 14 | 39 | 6.1 | 21.0 | 3 | 3 | 0 | 4 | 50.0 | ||||
| DeShawn Stevenson | Wing | 82 | 100.0 | 29.5 | 38 | 120 | 15.0 | 56.2 | 33 | 51.5 | 21 | 38.1 | 12 | 50.0 | 36.4 | 20 | 65.0 |
| Jarvis Hayes | Forward | 81 | 98.8 | 20.1 | 33 | 80 | 12.3 | 47.3 | 20 | 40.0 | 12 | 41.7 | 8 | 25.0 | 40.0 | 5 | 100.0 |
| Andray Blatche | Big | 51 | 62.2 | 13.2 | 7 | 14 | 6.3 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| Roger Mason Jr. | 59 | 72.0 | 8.3 | 10 | 9 | 22.2 | 41.7 | 6 | 41.7 | 2 | 50.0 | 4 | 25.0 | 66.7 | 0 | ||
| Donell Taylor | Combo | 47 | 57.3 | 7.8 | 6 | 4 | 26.9 | 26.6 | 2 | 0 | 2 | 100.0 | 4 | 50.0 |
Playoffs - Washington Wizards 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 4 | 100.0 | 43 | 3 | 8 | 32.0 | 9.2 | 5 | 3 | 2 | 40.0 | 1 | 100.0 | |||
| Antonio Daniels | Point | 4 | 100.0 | 43.8 | 3 | 8 | 15.3 | 2 | 2 | 0 | 1 | ||||||
| Brendan Haywood | Big | 3 | 75.0 | 11 | 0 | 0 | 0 | 0 | |||||||||
| Roger Mason Jr. | 4 | 100.0 | 13.8 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Michael Ruffin | Big | 3 | 75.0 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Andray Blatche | Big | 2 | 50.0 | 12 | 1 | 4 | 12.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Jarvis Hayes | Forward | 4 | 100.0 | 34.5 | 3 | 7 | 19.2 | 34.7 | 2 | 0 | 2 | 100.0 | 2 | 100.0 | |||
| Etan Thomas | Big | 4 | 100.0 | 20.8 | 1 | 3 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Darius Songaila | Big | 4 | 100.0 | 22.3 | 3 | 6 | 35.7 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 | |||
| Donell Taylor | Combo | 2 | 50.0 | 8.5 | 0 | 0 | 0 | 0 | |||||||||
| DeShawn Stevenson | Wing | 4 | 100.0 | 30.5 | 3 | 3 | 0 | 0 | 0 | 0 |