Regular Season - Washington Wizards 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | Combo | 74 | 90.2 | 39.7 | 9.7 | 35.2 | 37.4 | 58.6 | 25.6 | 8.8 | 35.7 | 0.9 | 29.4 | ||||||||||||
| Antawn Jamison | Forward | 70 | 85.4 | 38 | 7.1 | 36.6 | 33.2 | 98.6 | 25.0 | 5.2 | 35.7 | 1.8 | 39.0 | ||||||||||||
| Caron Butler | Wing | 63 | 76.8 | 39.3 | 1.3 | 27.4 | 6.4 | 64.7 | 24.8 | 0.9 | 23.4 | 0.3 | 40.0 | ||||||||||||
| Antonio Daniels | Point | 80 | 97.6 | 22 | 1.8 | 30.2 | 16.2 | 68.4 | 25.0 | 1.6 | 28.3 | 0.2 | 40.0 | ||||||||||||
| Brendan Haywood | Big | 77 | 93.9 | 22.6 | |||||||||||||||||||||
| Etan Thomas | Big | 65 | 79.3 | 19.2 | |||||||||||||||||||||
| DeShawn Stevenson | Wing | 82 | 100.0 | 29.5 | 3.7 | 41.8 | 23.7 | 82.4 | 24.6 | 2.2 | 45.4 | 1.3 | 36.2 | ||||||||||||
| Jarvis Hayes | Forward | 81 | 98.8 | 20.1 | 5.7 | 36.1 | 33.5 | 97.0 | 24.7 | 3.7 | 37.1 | 1.7 | 33.9 | ||||||||||||
| Andray Blatche | Big | 51 | 62.2 | 13.2 | 1.9 | 15.4 | 13.3 | 100.0 | 24.8 | 1.5 | 20.0 | 0.4 | |||||||||||||
| Roger Mason Jr. | 59 | 72.0 | 8.3 | 10.1 | 32.4 | 57.0 | 84.8 | 24.8 | 7.1 | 26.0 | 3.0 | 48.3 | |||||||||||||
| Donell Taylor | Combo | 47 | 57.3 | 7.8 | 2.6 | 17.6 | 12.1 | 33.3 | 25.1 | 1.9 | 21.4 | 0.6 |
Playoffs - Washington Wizards 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 4 | 100.0 | 43 | 7.9 | 34.6 | 25.2 | 100.0 | 24.6 | 5.5 | 33.3 | 2.4 | 37.5 | ||||||||||||
| Antonio Daniels | Point | 4 | 100.0 | 43.8 | 1.6 | 20.0 | 13.2 | 100.0 | 24.8 | 1.6 | 20.0 | ||||||||||||||
| Brendan Haywood | Big | 3 | 75.0 | 11 | |||||||||||||||||||||
| Roger Mason Jr. | 4 | 100.0 | 13.8 | 8.7 | 50.0 | 62.5 | 100.0 | 24.4 | 6.9 | 50.0 | 1.7 | 50.0 | |||||||||||||
| Michael Ruffin | Big | 3 | 75.0 | 9 | |||||||||||||||||||||
| Andray Blatche | Big | 2 | 50.0 | 12 | |||||||||||||||||||||
| Jarvis Hayes | Forward | 4 | 100.0 | 34.5 | 7.3 | 36.8 | 41.3 | 100.0 | 24.5 | 4.5 | 25.0 | 2.7 | 57.1 | ||||||||||||
| Etan Thomas | Big | 4 | 100.0 | 20.8 | |||||||||||||||||||||
| Darius Songaila | Big | 4 | 100.0 | 22.3 | 1.2 | 4.9 | 24.0 | 1.2 | |||||||||||||||||
| Donell Taylor | Combo | 2 | 50.0 | 8.5 | |||||||||||||||||||||
| DeShawn Stevenson | Wing | 4 | 100.0 | 30.5 | 8.6 | 15.8 | 41.3 | 100.0 | 24.5 | 5.4 | 25.0 | 3.2 |