aaron gray - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Chicago Bulls | Big | 59 | 72.0 | 10.4 | |||||||||||||||||
| 08-09 | Chicago Bulls | Big | 55 | 67.1 | 13 | |||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 41 | 50.0 | 12.9 | |||||||||||||||||
| 11-12 | Toronto Raptors | Big | 49 | 74.2 | 16.6 | |||||||||||||||||
| 12-13 | Toronto Raptors | Big | 41 | 50.0 | 12.5 |
aaron gray - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 14.3 |