aaron gray - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Chicago Bulls | Big | 59 | 72.0 | 10.4 | 16.9 | 50.5 | 50.5 | 6.8 | 42.9 | 1.2 | 33.3 | 6.0 | 9.3 | 9.7 | 55.8 | 59.7 | 58.8 | 6.8 | 42.4 | |||
| 08-09 | Chicago Bulls | Big | 55 | 67.1 | 13 | 11.3 | 48.8 | 40.7 | 3.8 | 40.4 | 1.8 | 39.1 | 8.8 | 8.3 | 7.5 | 53.2 | 41.4 | 65.7 | 3.8 | 40.4 | |||
| 10-11 | New Orleans Pelicans | Big | 41 | 50.0 | 12.9 | 9.9 | 56.6 | 55.4 | 2.9 | 35.7 | 80.0 | 14.3 | 6.9 | 7.0 | 64.8 | 50.0 | 71.7 | 2.9 | 35.7 | ||||
| 11-12 | Toronto Raptors | Big | 49 | 74.2 | 16.6 | 10.5 | 51.6 | 66.3 | 3.8 | 33.9 | 95.0 | 10.2 | 8.3 | 6.7 | 61.8 | 57.1 | 63.4 | 3.8 | 33.9 | ||||
| 12-13 | Toronto Raptors | Big | 41 | 50.0 | 12.5 | 9.1 | 53.3 | 70.8 | 3.3 | 45.5 | 93.3 | 15.2 | 7.6 | 5.8 | 57.9 | 60.6 | 63.3 | 3.3 | 45.5 |
aaron gray - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 14.3 | 7.8 | 69.2 | 88.9 | 3.5 | 66.7 | 16.7 | 100.0 | 7.8 | 4.3 | 71.4 | 80.0 | 53.8 | 3.5 | 66.7 |