aaron gray - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Chicago Bulls | Big | 59 | 72.0 | 10.4 | 9.7 | 56.3 | 58.3 | 10.1 | 59.7 | 20.2 | 5.8 | 48.6 | 1.0 | 14.3 | 1.0 | 92.9 | 92.3 | 3.9 | 58.3 | 32.1 | ||||||
| 08-09 | Chicago Bulls | Big | 55 | 67.1 | 13 | 7.5 | 53.2 | 65.7 | 4.6 | 41.4 | 16.5 | 3.8 | 42.6 | 0.4 | 0.8 | 90.0 | 100.0 | 2.3 | 50.0 | 47.1 | |||||||
| 10-11 | New Orleans Pelicans | Big | 41 | 50.0 | 12.9 | 7.0 | 64.8 | 71.7 | 5.6 | 50.0 | 11.3 | 2.9 | 37.0 | 0.8 | 90.0 | 100.0 | 1.2 | 46.2 | 83.3 | ||||||||
| 11-12 | Toronto Raptors | Big | 49 | 74.2 | 16.6 | 6.7 | 61.8 | 63.4 | 4.9 | 57.1 | 8.8 | 3.2 | 33.3 | 0.6 | 37.5 | 0.6 | 90.0 | 88.9 | 1.9 | 32.3 | 90.0 | ||||||
| 12-13 | Toronto Raptors | Big | 41 | 50.0 | 12.5 | 5.8 | 57.9 | 63.3 | 3.5 | 60.6 | 12.3 | 2.9 | 43.3 | 0.4 | 66.7 | 0.8 | 100.0 | 100.0 | 2.5 | 47.8 | 90.9 |
aaron gray - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 14.3 | 4.3 | 71.4 | 53.8 | 14.3 | 80.0 | 2.8 | 60.0 | 0.7 | 100.0 | 1.1 | 100.0 | 100.0 |