al farouq aminu - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Wing | 80 | 97.6 | 18.1 | |||||||||||||||||
| 11-12 | New Orleans Pelicans | Forward | 66 | 100.0 | 22.4 | |||||||||||||||||
| 12-13 | New Orleans Pelicans | Wing | 75 | 91.5 | 27.5 | |||||||||||||||||
| 13-14 | New Orleans Pelicans | Forward | 80 | 97.6 | 25.6 | |||||||||||||||||
| 14-15 | Dallas Mavericks | Forward | 74 | 90.2 | 18.4 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Forward | 82 | 100.0 | 28.5 | 2.7 | 0.55 | 15.0 | 10.8 | 1.03 | 60.2 | 4.4 | 0.95 | 24.8 | 15.2 | 1.01 | 85.0 | 14.5 | 0.95 | 81.3 | 17.9 | 0.94 |
| 16-17 | Portland Trail Blazers | Big | 61 | 74.4 | 29 | 1.5 | 0.96 | 9.3 | 11.0 | 0.88 | 68.3 | 3.6 | 0.88 | 22.3 | 14.6 | 0.88 | 90.7 | 13.6 | 0.90 | 84.9 | 16.1 | 0.89 |
| 17-18 | Portland Trail Blazers | Big | 69 | 84.1 | 30 | 0.6 | 0.46 | 4.3 | 11.4 | 0.96 | 73.8 | 3.4 | 1.00 | 21.9 | 14.6 | 0.97 | 95.7 | 13.1 | 0.94 | 85.9 | 15.3 | 0.95 |
| 18-19 | Portland Trail Blazers | Big | 81 | 98.8 | 28.3 | 0.8 | 0.85 | 5.9 | 9.9 | 0.99 | 69.2 | 3.5 | 1.20 | 24.9 | 13.6 | 1.04 | 94.1 | 12.1 | 1.00 | 83.6 | 14.4 | 1.03 |
al farouq aminu - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Dallas Mavericks | Forward | 5 | 100.0 | 30 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Forward | 11 | 100.0 | 33.7 | 1.7 | 0.92 | 8.4 | 14.5 | 1.01 | 71.6 | 4.0 | 1.00 | 20.0 | 18.5 | 1.01 | 91.6 | 18.1 | 0.96 | 89.7 | 20.2 | 1.00 |
| 16-17 | Portland Trail Blazers | Big | 4 | 100.0 | 28 | 2.2 | 0.40 | 10.2 | 15.8 | 1.13 | 77.6 | 2.5 | 0.50 | 12.2 | 18.3 | 1.05 | 89.8 | 19.2 | 1.02 | 93.9 | 20.5 | 0.98 |
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 32.5 | 1.5 | 1.50 | 6.9 | 16.1 | 1.16 | 75.9 | 3.6 | 1.20 | 17.2 | 19.7 | 1.17 | 93.1 | 20.1 | 1.15 | 94.8 | 21.2 | 1.19 |
| 18-19 | Portland Trail Blazers | Big | 16 | 100.0 | 24.9 | 0.6 | 0.25 | 3.0 | 12.3 | 0.81 | 75.4 | 3.5 | 1.07 | 21.6 | 15.8 | 0.87 | 97.0 | 14.4 | 0.82 | 88.8 | 16.4 | 0.85 |