al farouq aminu - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Wing | 80 | 97.6 | 18.1 | 5.3 | 54.8 | 38.3 | 5.8 | 41.2 | 12.9 | 1.7 | 38.0 | 2.0 | 19.0 | 0.3 | 100.0 | 1.1 | 81.8 | 48.1 | 0.3 | 50.0 | 33.3 | ||||
| 11-12 | New Orleans Pelicans | Forward | 66 | 100.0 | 22.4 | 6.0 | 53.7 | 44.9 | 6.7 | 52.3 | 14.0 | 2.6 | 31.0 | 3.1 | 32.5 | 100.0 | 1.4 | 92.5 | 64.9 | 0.2 | 60.0 | 66.7 | |||||
| 12-13 | New Orleans Pelicans | Wing | 75 | 91.5 | 27.5 | 6.8 | 60.8 | 54.9 | 3.8 | 69.0 | 10.0 | 2.7 | 38.2 | 2.3 | 25.8 | 1.0 | 80.0 | 2.3 | 88.9 | 80.0 | 0.2 | 50.0 | 80.0 | ||||
| 13-14 | New Orleans Pelicans | Forward | 80 | 97.6 | 25.6 | 6.4 | 62.0 | 51.7 | 4.7 | 62.7 | 12.9 | 2.0 | 30.9 | 2.8 | 34.5 | 0.2 | 100.0 | 1.0 | 97.7 | 66.7 | 0.2 | 63.6 | 85.7 | 0.8 | 35.3 | 2.2 | 37.8 |
| 14-15 | Dallas Mavericks | Forward | 74 | 90.2 | 18.4 | 5.6 | 59.1 | 44.5 | 6.3 | 71.3 | 10.1 | 1.6 | 32.6 | 1.1 | 14.3 | 0.3 | 66.7 | 1.6 | 89.4 | 83.3 | 0.3 | 28.6 | 50.0 | 0.5 | 44.4 | 0.8 | 21.1 |
| 15-16 | Portland Trail Blazers | Forward | 82 | 100.0 | 28.5 | 4.3 | 55.1 | 28.6 | 7.3 | 61.9 | 12.2 | 1.7 | 32.1 | 1.7 | 40.7 | 0.2 | 66.7 | 0.9 | 95.5 | 81.0 | 0.9 | 26.8 | 36.4 | 1.7 | 37.3 | 0.5 | 44.4 |
| 16-17 | Portland Trail Blazers | Big | 61 | 74.4 | 29 | 4.4 | 49.7 | 34.7 | 5.0 | 42.5 | 12.4 | 1.7 | 34.4 | 0.8 | 37.5 | 0.7 | 88.9 | 62.5 | 1.0 | 42.9 | 40.0 | 0.8 | 41.9 | 0.2 | 55.6 | ||
| 17-18 | Portland Trail Blazers | Big | 69 | 84.1 | 30 | 3.2 | 60.1 | 23.7 | 2.9 | 48.2 | 8.7 | 1.6 | 25.4 | 1.0 | 13.2 | 0.5 | 95.8 | 69.6 | 1.1 | 40.8 | 45.0 | 1.0 | 11.9 | 0.2 | 20.0 | ||
| 18-19 | Portland Trail Blazers | Big | 81 | 98.8 | 28.3 | 4.5 | 60.2 | 37.3 | 6.3 | 53.4 | 10.0 | 1.3 | 33.9 | 0.7 | 23.3 | 66.7 | 1.0 | 89.4 | 83.3 | 1.2 | 35.2 | 31.6 | 0.5 | 18.5 | 0.3 | 30.8 |
al farouq aminu - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Dallas Mavericks | Forward | 5 | 100.0 | 30 | 3.7 | 75.0 | 38.7 | 33.3 | 16.7 | 2.5 | 12.5 | 1.2 | 100.0 | 50.0 | 0.3 | 0.3 | ||||||||||
| 15-16 | Portland Trail Blazers | Forward | 11 | 100.0 | 33.7 | 4.4 | 58.8 | 26.6 | 2.9 | 60.0 | 14.7 | 1.1 | 33.3 | 2.0 | 33.3 | 1.1 | 100.0 | 88.9 | 0.6 | 50.0 | 100.0 | 1.6 | 41.7 | 0.7 | 20.0 | ||
| 16-17 | Portland Trail Blazers | Big | 4 | 100.0 | 28 | 5.5 | 53.8 | 35.1 | 7.7 | 42.9 | 30.8 | 1.3 | 1.7 | 75.0 | 1.7 | 75.0 | 33.3 | 0.5 | 0.8 | 50.0 | 0.8 | 100.0 | |||||
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 32.5 | 5.5 | 73.3 | 28.8 | 45.5 | 1.5 | 25.0 | 1.2 | 66.7 | 1.5 | 75.0 | 66.7 | 0.7 | 50.0 | 1.2 | 66.7 | 0.4 | ||||||
| 18-19 | Portland Trail Blazers | Big | 16 | 100.0 | 24.9 | 4.1 | 47.1 | 31.2 | 8.8 | 62.5 | 23.5 | 2.5 | 28.6 | 0.4 | 33.3 | 0.2 | 0.8 | 85.7 | 83.3 | 1.6 | 38.5 | 80.0 | 0.8 | 33.3 | 0.2 |