brandon roy - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Portland Trail Blazers | Wing | 57 | 69.5 | 35.3 | 32 | 156 | 24.3 | 52.2 | 68 | 43.4 | 54 | 40.7 | 14 | 35.7 | 20.6 | 26 | 92.3 |
| 07-08 | Portland Trail Blazers | Wing | 74 | 90.2 | 37.7 | 39 | 169 | 32.0 | 53.9 | 92 | 48.9 | 82 | 47.6 | 10 | 40.0 | 10.9 | 27 | 81.5 |
| 08-09 | Portland Trail Blazers | Wing | 78 | 95.1 | 37.2 | 39 | 170 | 38.7 | 60.0 | 99 | 49.0 | 83 | 53.0 | 16 | 18.8 | 16.2 | 57 | 91.2 |
| 09-10 | Portland Trail Blazers | Wing | 65 | 79.3 | 37.2 | 31 | 123 | 36.0 | 55.5 | 72 | 49.3 | 54 | 51.9 | 18 | 27.8 | 25.0 | 35 | 74.3 |
| 10-11 | Portland Trail Blazers | Wing | 47 | 57.3 | 27.9 | 21 | 68 | 27.3 | 46.4 | 32 | 35.9 | 24 | 29.2 | 8 | 37.5 | 25.0 | 13 | 92.3 |
brandon roy - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Wing | 6 | 100.0 | 39.7 | 4 | 9 | 21.6 | 90.2 | 3 | 100.0 | 1 | 2 | 100.0 | 66.7 | 2 | 50.0 | |
| 09-10 | Portland Trail Blazers | Wing | 3 | 50.0 | 27.3 | 1 | 1 | 33.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| 10-11 | Portland Trail Blazers | Wing | 6 | 100.0 | 22.8 | 4 | 9 | 27.1 | 82.0 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 2 | 50.0 |