brandon roy - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Portland Trail Blazers | Wing | 57 | 69.5 | 35.3 | ||||||||||||||||||||
| 07-08 | Portland Trail Blazers | Wing | 74 | 90.2 | 37.7 | ||||||||||||||||||||
| 08-09 | Portland Trail Blazers | Wing | 78 | 95.1 | 37.2 | ||||||||||||||||||||
| 09-10 | Portland Trail Blazers | Wing | 65 | 79.3 | 37.2 | ||||||||||||||||||||
| 10-11 | Portland Trail Blazers | Wing | 47 | 57.3 | 27.9 |
brandon roy - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Wing | 6 | 100.0 | 39.7 | ||||||||||||||||||||
| 09-10 | Portland Trail Blazers | Wing | 3 | 50.0 | 27.3 | ||||||||||||||||||||
| 10-11 | Portland Trail Blazers | Wing | 6 | 100.0 | 22.8 |