brandon roy - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Portland Trail Blazers | Wing | 57 | 69.5 | 35.3 | 6.0 | 55.8 | 29.8 | 6.2 | 23.8 | 9.3 | 4.5 | 41.3 | 5.9 | 43.9 | 0.2 | 100.0 | 0.2 | 100.0 | 57.1 | |||||||
| 07-08 | Portland Trail Blazers | Wing | 74 | 90.2 | 37.7 | 6.0 | 60.3 | 26.6 | 9.0 | 31.6 | 12.3 | 4.1 | 36.6 | 8.3 | 44.8 | 0.1 | 50.0 | 0.4 | 95.0 | 84.2 | 0.3 | 78.6 | 9.1 | ||||
| 08-09 | Portland Trail Blazers | Wing | 78 | 95.1 | 37.2 | 8.4 | 60.3 | 34.3 | 5.3 | 30.1 | 7.1 | 4.7 | 47.0 | 7.4 | 40.5 | 0.3 | 69.2 | 0.6 | 93.5 | 65.5 | 0.4 | 69.2 | 11.1 | ||||
| 09-10 | Portland Trail Blazers | Wing | 65 | 79.3 | 37.2 | 5.8 | 63.5 | 25.5 | 11.4 | 29.3 | 12.5 | 4.1 | 48.6 | 8.3 | 43.7 | 0.1 | 85.7 | 0.3 | 100.0 | 69.2 | 0.6 | 75.0 | 22.2 | ||||
| 10-11 | Portland Trail Blazers | Wing | 47 | 57.3 | 27.9 | 4.6 | 58.6 | 21.3 | 3.6 | 56.9 | 14.4 | 4.4 | 38.2 | 7.7 | 34.0 | 0.2 | 66.7 | 100.0 | 50.0 | 0.2 | 66.7 |
brandon roy - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Wing | 6 | 100.0 | 39.7 | 8.8 | 70.3 | 30.6 | 13.5 | 7.7 | 16.2 | 5.0 | 33.3 | 11.0 | 31.9 | 0.3 | 100.0 | 0.7 | 66.7 | 50.0 | 0.7 | 66.7 | |||||
| 09-10 | Portland Trail Blazers | Wing | 3 | 50.0 | 27.3 | 5.3 | 62.5 | 25.0 | 12.5 | 60.0 | 12.5 | 2.0 | 33.3 | 6.5 | 20.0 | ||||||||||||
| 10-11 | Portland Trail Blazers | Wing | 6 | 100.0 | 22.8 | 1.9 | 100.0 | 11.6 | 20.0 | 5.3 | 46.2 | 4.8 | 58.3 | 1.2 | 33.3 |