brian cardinal - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Golden State Warriors | Forward | 76 | 92.7 | 21.5 | 32 | 115 | 13.3 | 51.0 | 23 | 32.6 | 14 | 21.4 | 9 | 33.3 | 39.1 | 19 | 89.5 |
| 04-05 | Memphis Grizzlies | Big | 58 | 70.7 | 24.7 | 22 | 54 | 20.3 | 56.6 | 19 | 55.3 | 10 | 60.0 | 9 | 33.3 | 47.4 | 7 | 57.1 |
| 08-09 | Minnesota Timberwolves | Forward | 60 | 73.2 | 14.8 | 9 | 20 | 10.8 | 4 | 1 | 3 | 75.0 | 0 | |||||
| 10-11 | Dallas Mavericks | Forward | 51 | 62.2 | 11.9 | 4 | 2 | 9.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| 11-12 | Dallas Mavericks | Forward | 35 | 53.0 | 7.4 | 3 | 0 | 0 | 0 | 0 |
brian cardinal - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Memphis Grizzlies | Big | 4 | 100.0 | 19.5 | 1 | 5 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| 05-06 | Memphis Grizzlies | Big | 3 | 75.0 | 7 | 0 | 0 | 0 | 0 |