brian cardinal - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Golden State Warriors | Forward | 76 | 92.7 | 21.5 | |||||||||||||||||
| 04-05 | Memphis Grizzlies | Big | 58 | 70.7 | 24.7 | |||||||||||||||||
| 08-09 | Minnesota Timberwolves | Forward | 60 | 73.2 | 14.8 | |||||||||||||||||
| 10-11 | Dallas Mavericks | Forward | 51 | 62.2 | 11.9 | |||||||||||||||||
| 11-12 | Dallas Mavericks | Forward | 35 | 53.0 | 7.4 |
brian cardinal - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Memphis Grizzlies | Big | 4 | 100.0 | 19.5 | |||||||||||||||||
| 05-06 | Memphis Grizzlies | Big | 3 | 75.0 | 7 |