clar weatherspoon - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | 82 | 100.0 | 36 | 33 | 115 | 16.0 | 45.2 | 31 | 41.9 | 31 | 41.9 | 0 | 10 | 60.0 | |||
| 97-98 | Golden State Warriors | 79 | 96.3 | 29.4 | 32 | 97 | 13.9 | 42.4 | 22 | 36.4 | 22 | 36.4 | 0 | 9 | 66.7 | |||
| 98-99 | Miami Heat | 49 | 98.0 | 21.2 | 9 | 13 | 3.5 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | |||||
| 99-00 | Miami Heat | 78 | 95.1 | 20.7 | 19 | 43 | 21.5 | 58.1 | 15 | 53.3 | 15 | 53.3 | 0 | 7 | 71.4 | |||
| 00-01 | Cleveland Cavaliers | 82 | 100.0 | 33.9 | 40 | 154 | 12.1 | 58.9 | 29 | 48.3 | 29 | 48.3 | 0 | 17 | 88.2 | |||
| 01-02 | New York Knicks | 56 | 68.3 | 30.8 | 28 | 82 | 12.8 | 49.8 | 17 | 47.1 | 17 | 47.1 | 0 | 7 | 57.1 | |||
| 02-03 | New York Knicks | 79 | 96.3 | 25.6 | 46 | 159 | 9.1 | 48.6 | 20 | 40.0 | 20 | 40.0 | 0 | 20 | 60.0 | |||
| 03-04 | Houston Rockets | 51 | 62.2 | 17.1 | 18 | 44 | 15.3 | 50.5 | 10 | 40.0 | 10 | 40.0 | 0 | 11 | 63.6 |
clar weatherspoon - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Miami Heat | 5 | 100.0 | 22.2 | 0 | 0 | 0 | 0 | ||||||||||
| 99-00 | Miami Heat | 10 | 100.0 | 16.7 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |