clar weatherspoon - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | 82 | 100.0 | 36 | 0.1 | 20.0 | 0.6 | 100.0 | 19.2 | 25.0 | ||||||||||||||||
| 97-98 | Golden State Warriors | 79 | 96.3 | 29.4 | ||||||||||||||||||||||
| 98-99 | Miami Heat | 49 | 98.0 | 21.2 | ||||||||||||||||||||||
| 99-00 | Miami Heat | 78 | 95.1 | 20.7 | ||||||||||||||||||||||
| 00-01 | Cleveland Cavaliers | 82 | 100.0 | 33.9 | ||||||||||||||||||||||
| 01-02 | New York Knicks | 56 | 68.3 | 30.8 | ||||||||||||||||||||||
| 02-03 | New York Knicks | 79 | 96.3 | 25.6 | ||||||||||||||||||||||
| 03-04 | Houston Rockets | 51 | 62.2 | 17.1 | 0.5 | 22.0 |
clar weatherspoon - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Miami Heat | 5 | 100.0 | 22.2 | ||||||||||||||||||||||
| 99-00 | Miami Heat | 10 | 100.0 | 16.7 |