clar weatherspoon - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | 82 | 100.0 | 36 | ||||||||||||||||
| 97-98 | Golden State Warriors | 79 | 96.3 | 29.4 | ||||||||||||||||
| 98-99 | Miami Heat | 49 | 98.0 | 21.2 | ||||||||||||||||
| 99-00 | Miami Heat | 78 | 95.1 | 20.7 | ||||||||||||||||
| 00-01 | Cleveland Cavaliers | 82 | 100.0 | 33.9 | ||||||||||||||||
| 01-02 | New York Knicks | 56 | 68.3 | 30.8 | ||||||||||||||||
| 02-03 | New York Knicks | 79 | 96.3 | 25.6 | ||||||||||||||||
| 03-04 | Houston Rockets | 51 | 62.2 | 17.1 |
clar weatherspoon - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Miami Heat | 5 | 100.0 | 22.2 | ||||||||||||||||
| 99-00 | Miami Heat | 10 | 100.0 | 16.7 |