craig smith - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Minnesota Timberwolves | Big | 82 | 100.0 | 18.7 | 20 | 61 | 14.7 | 82.0 | 14 | 78.6 | 13 | 84.6 | 1 | 7.1 | 7 | 85.7 | |
| 07-08 | Minnesota Timberwolves | Big | 77 | 93.9 | 20.1 | 15 | 45 | 15.9 | 62.7 | 11 | 63.6 | 11 | 63.6 | 0 | 4 | 50.0 | ||
| 08-09 | Minnesota Timberwolves | Big | 74 | 90.2 | 19.7 | 12 | 26 | 20.6 | 59.5 | 7 | 57.1 | 7 | 57.1 | 0 | 7 | 57.1 | ||
| 09-10 | LA Clippers | Big | 75 | 91.5 | 16.4 | 8 | 17 | 15.3 | 51.2 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 50.0 | ||
| 10-11 | LA Clippers | Big | 47 | 57.3 | 12.4 | 7 | 23 | 16.4 | 43.6 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 2 | 100.0 | |
| 11-12 | Portland Trail Blazers | Big | 45 | 68.2 | 10.2 | 2 | 3 | 0 | 0 | 0 | 0 |
craig smith - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|