craig smith - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Minnesota Timberwolves | Big | 82 | 100.0 | 18.7 | |||||||||||||||||
| 07-08 | Minnesota Timberwolves | Big | 77 | 93.9 | 20.1 | |||||||||||||||||
| 08-09 | Minnesota Timberwolves | Big | 74 | 90.2 | 19.7 | |||||||||||||||||
| 09-10 | LA Clippers | Big | 75 | 91.5 | 16.4 | |||||||||||||||||
| 10-11 | LA Clippers | Big | 47 | 57.3 | 12.4 | |||||||||||||||||
| 11-12 | Portland Trail Blazers | Big | 45 | 68.2 | 10.2 |
craig smith - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|