craig smith - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Minnesota Timberwolves | Big | 82 | 100.0 | 18.7 | 8.8 | 61.2 | 57.4 | 8.4 | 65.8 | 12.9 | 5.2 | 42.9 | 1.4 | 47.4 | 100.0 | 1.1 | 88.6 | 74.2 | ||||||||
| 07-08 | Minnesota Timberwolves | Big | 77 | 93.9 | 20.1 | 10.2 | 62.3 | 59.4 | 8.4 | 66.8 | 14.2 | 6.1 | 50.8 | 1.0 | 42.9 | 100.0 | 0.5 | 93.8 | 93.3 | 2.0 | 72.6 | 53.3 | |||||
| 08-09 | Minnesota Timberwolves | Big | 74 | 90.2 | 19.7 | 11.3 | 61.7 | 62.6 | 8.1 | 55.6 | 9.0 | 5.5 | 48.1 | 1.3 | 44.4 | 0.5 | 83.3 | 80.0 | 1.3 | 61.8 | 71.4 | ||||||
| 09-10 | LA Clippers | Big | 75 | 91.5 | 16.4 | 12.1 | 63.7 | 71.7 | 6.0 | 68.5 | 12.0 | 3.5 | 45.9 | 1.0 | 21.7 | 1.0 | 100.0 | 89.5 | 0.6 | 76.5 | 46.2 | ||||||
| 10-11 | LA Clippers | Big | 47 | 57.3 | 12.4 | 9.3 | 67.0 | 57.3 | 5.7 | 63.4 | 11.3 | 3.7 | 48.8 | 3.3 | 36.1 | 0.4 | 100.0 | 100.0 | 0.4 | 71.4 | 40.0 | ||||||
| 11-12 | Portland Trail Blazers | Big | 45 | 68.2 | 10.2 | 7.3 | 61.8 | 58.1 | 5.9 | 59.5 | 13.2 | 4.4 | 36.6 | 1.0 | 28.6 | 100.0 | 100.0 | 2.0 | 50.0 | 22.2 |
craig smith - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|