cuttino mobley - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 49 | 98.0 | 29.7 | -0.6 | -0.4 | -1.1 | 1.1 | |||||
| 99-00 | Houston Rockets | Combo | 81 | 98.8 | 30.8 | 0.7 | -0.8 | -0.1 | 3.2 | |||||
| 00-01 | Houston Rockets | Combo | 79 | 96.3 | 38.1 | 1.7 | -0.8 | 0.9 | 5.9 | |||||
| 01-02 | Houston Rockets | Wing | 74 | 90.2 | 42.1 | 1.1 | -0.8 | 0.3 | 4.9 | |||||
| 02-03 | Houston Rockets | Combo | 73 | 89.0 | 41.6 | 0.5 | -0.2 | 0.2 | 4.6 | |||||
| 03-04 | Houston Rockets | Wing | 80 | 97.6 | 40.4 | 0.5 | 0.9 | 1.4 | 7.6 | |||||
| 04-05 | Sacramento Kings | Wing | 66 | 80.5 | 36.3 | 0.8 | -1.4 | -0.5 | 1.6 | |||||
| 05-06 | LA Clippers | Combo | 79 | 96.3 | 37.7 | -0.7 | 0.5 | -0.2 | 3.5 | |||||
| 06-07 | LA Clippers | Combo | 78 | 95.1 | 36.4 | -0.6 | -0.4 | -1.0 | 2.2 | |||||
| 07-08 | LA Clippers | Wing | 77 | 93.9 | 35.1 | -1.7 | -0.6 | -2.3 | -0.5 | 2.4 | 4.9 | -8.2 | -5.7 | -2.5 |
cuttino mobley - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 4 | 100.0 | 23.3 | 0.2 | 0.3 | 0.5 | 0.3 | |||||
| 03-04 | Houston Rockets | Wing | 5 | 100.0 | 41.6 | -2.3 | -0.3 | -2.6 | 0.0 | |||||
| 04-05 | Sacramento Kings | Wing | 5 | 100.0 | 31.8 | 1.6 | -0.5 | 1.1 | 0.3 | |||||
| 05-06 | LA Clippers | Combo | 12 | 100.0 | 39.3 | -1.6 | -0.6 | -2.1 | 0.0 |