danny granger - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Indiana Pacers | Forward | 78 | 95.1 | 22.6 | ||||||||||||||||||||
| 06-07 | Indiana Pacers | Wing | 82 | 100.0 | 34 | ||||||||||||||||||||
| 07-08 | Indiana Pacers | Wing | 80 | 97.6 | 35.9 | ||||||||||||||||||||
| 08-09 | Indiana Pacers | Forward | 67 | 81.7 | 36.2 | ||||||||||||||||||||
| 09-10 | Indiana Pacers | Wing | 62 | 75.6 | 36.7 | ||||||||||||||||||||
| 10-11 | Indiana Pacers | Wing | 79 | 96.3 | 35 | ||||||||||||||||||||
| 11-12 | Indiana Pacers | Wing | 62 | 93.9 | 33.3 | ||||||||||||||||||||
| 13-14 | LA Clippers | Forward | 41 | 50.0 | 20.7 |
danny granger - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Indiana Pacers | Forward | 6 | 100.0 | 26.8 | ||||||||||||||||||||
| 10-11 | Indiana Pacers | Wing | 5 | 100.0 | 36.6 | ||||||||||||||||||||
| 11-12 | Indiana Pacers | Wing | 11 | 100.0 | 38.2 | ||||||||||||||||||||
| 13-14 | LA Clippers | Forward | 13 | 100.0 | 10.3 |