danny granger - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Indiana Pacers | Forward | 78 | 95.1 | 22.6 | |||||||||||||||
| 06-07 | Indiana Pacers | Wing | 82 | 100.0 | 34 | |||||||||||||||
| 07-08 | Indiana Pacers | Wing | 80 | 97.6 | 35.9 | |||||||||||||||
| 08-09 | Indiana Pacers | Forward | 67 | 81.7 | 36.2 | |||||||||||||||
| 09-10 | Indiana Pacers | Wing | 62 | 75.6 | 36.7 | |||||||||||||||
| 10-11 | Indiana Pacers | Wing | 79 | 96.3 | 35 | |||||||||||||||
| 11-12 | Indiana Pacers | Wing | 62 | 93.9 | 33.3 | |||||||||||||||
| 13-14 | LA Clippers | Forward | 41 | 50.0 | 20.7 | 1.9 | 7.4 | 24.4 | 15.0 | 7.5 | 6.0 | 11.5 | 51.8 | 12.2 | 6.4 | 7.7 | 18.9 | 41.0 | 13.3 | 6.7 |
danny granger - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Indiana Pacers | Forward | 6 | 100.0 | 26.8 | |||||||||||||||
| 10-11 | Indiana Pacers | Wing | 5 | 100.0 | 36.6 | |||||||||||||||
| 11-12 | Indiana Pacers | Wing | 11 | 100.0 | 38.2 | |||||||||||||||
| 13-14 | LA Clippers | Forward | 13 | 100.0 | 10.3 | 1.0 | 3.8 | 20.0 | 10.0 | 2.7 | 6.7 | 17.3 | 38.3 | 12.8 | 5.1 | 7.2 | 21.2 | 35.1 | 12.3 | 5 |