davis bertans - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | San Antonio Spurs | Big | 61 | 74.4 | 13 | 7 | 10 | 35.8 | 59.0 | 8 | 56.3 | 0 | 8 | 37.5 | 100.0 | 3 | 66.7 | |
| 17-18 | San Antonio Spurs | Big | 73 | 89.0 | 14.8 | 18 | 37 | 12.0 | 62.3 | 10 | 60.0 | 0 | 10 | 40.0 | 100.0 | 1 | 100.0 | |
| 18-19 | San Antonio Spurs | Big | 76 | 92.7 | 21.5 | 25 | 55 | 14.3 | 71.4 | 16 | 65.6 | 3 | 13 | 53.8 | 81.3 | 5 | 100.0 | |
| 19-20 | Washington Wizards | Forward | 54 | 75.0 | 29.3 | 26 | 77 | 18.0 | 55.0 | 26 | 50.0 | 4 | 25.0 | 22 | 36.4 | 84.6 | 7 | 85.7 |
| 20-21 | Washington Wizards | Forward | 57 | 79.2 | 25.7 | 29 | 111 | 12.5 | 62.8 | 27 | 53.7 | 4 | 25.0 | 23 | 39.1 | 85.2 | 11 | 100.0 |
| 21-22 | Dallas Mavericks | Forward | 56 | 68.3 | 14.4 | 5 | 6 | 28.7 | 51.2 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 2 | 100.0 | |
| 22-23 | Dallas Mavericks | Big | 43 | 52.4 | 11.3 | 4 | 7 | 15.4 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 |
davis bertans - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | San Antonio Spurs | Big | 12 | 75.0 | 9.3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| 17-18 | San Antonio Spurs | Big | 5 | 100.0 | 16.4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| 18-19 | San Antonio Spurs | Big | 4 | 57.1 | 18 | 1 | 1 | 33.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| 20-21 | Washington Wizards | Forward | 4 | 80.0 | 26.3 | 1 | 1 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 21-22 | Dallas Mavericks | Forward | 18 | 100.0 | 10.7 | 1 | 0 | 0 | 0 | 0 |