davis bertans - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | San Antonio Spurs | Big | 61 | 74.4 | 13 | 1.5 | 0.71 | 8.2 | 1.19 | 0.7 | 1.54 | 1.5 | 1.18 | 2.6 | 1.00 | ||||||||||
| 17-18 | San Antonio Spurs | Big | 73 | 89.0 | 14.8 | 0.7 | 0.27 | 1.6 | 1.27 | 9.5 | 1.05 | 1.0 | 1.32 | 0.7 | 0.88 | 0.7 | 1.57 | 2.6 | 1.43 | ||||||
| 18-19 | San Antonio Spurs | Big | 76 | 92.7 | 21.5 | 0.2 | 0.80 | 0.2 | 1.40 | 8.4 | 1.21 | 0.7 | 1.18 | 0.7 | 1.15 | 1.1 | 1.15 | 2.6 | 1.26 | ||||||
| 19-20 | Washington Wizards | Forward | 54 | 75.0 | 29.3 | 0.6 | 0.59 | 1.1 | 1.05 | 6.3 | 1.21 | 0.9 | 1.32 | 1.4 | 0.90 | 3.2 | 1.10 | 4.8 | 1.36 | 0.6 | 1.53 | ||||
| 20-21 | Washington Wizards | Forward | 57 | 79.2 | 25.7 | 0.7 | 0.83 | 5.6 | 1.25 | 0.5 | 1.20 | 0.7 | 0.88 | 4.0 | 1.22 | 3.7 | 1.20 | ||||||||
| 21-22 | Dallas Mavericks | Forward | 56 | 68.3 | 14.4 | 0.7 | 0.80 | 7.0 | 1.03 | 0.7 | 1.17 | 1.0 | 1.07 | 3.7 | 0.81 | 3.0 | 1.10 | ||||||||
| 22-23 | Dallas Mavericks | Big | 43 | 52.4 | 11.3 | 1.7 | 0.69 | 8.1 | 1.44 | 2.1 | 1.29 | 3.4 | 1.03 |
davis bertans - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | San Antonio Spurs | Big | 12 | 75.0 | 9.3 | 0.5 | 1.0 | 1.00 | 0.5 | 1.0 | 7.3 | 1.06 | 1.6 | 1.33 | 0.5 | 1.6 | 2.00 | 0.5 | 2.00 | ||||||
| 17-18 | San Antonio Spurs | Big | 5 | 100.0 | 16.4 | 0.6 | 3.00 | 8.7 | 0.73 | 1.2 | 2.9 | 0.60 | |||||||||||||
| 18-19 | San Antonio Spurs | Big | 4 | 57.1 | 18 | 0.8 | 7.9 | 0.92 | 1.3 | 2.00 | 2.1 | 0.33 | |||||||||||||
| 20-21 | Washington Wizards | Forward | 4 | 80.0 | 26.3 | 1.4 | 1.00 | 2.6 | 0.5 | 3.00 | 4.0 | 1.00 | 4.3 | 2.00 | |||||||||||
| 21-22 | Dallas Mavericks | Forward | 18 | 100.0 | 10.7 | 0.5 | 0.9 | 2.00 | 6.4 | 1.27 | 0.5 | 2.00 | 1.4 | 1.00 | 2.8 | 1.27 | 2.8 | 0.90 |