dirk nowitzki - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Dallas Mavericks | Forward | 47 | 94.0 | 20.4 | 17.9 | 42.8 | 58.8 | 10.1 | 39.6 | 2.1 | 56.8 | 5.9 | 14.5 | 7.8 | 46.9 | 61.3 | 44.0 | 13.6 | 37.4 | |||
| 99-00 | Dallas Mavericks | Big | 82 | 100.0 | 35.9 | 18.8 | 51.3 | 73.4 | 10.5 | 44.2 | 1.8 | 69.9 | 4.5 | 14.9 | 8.3 | 60.4 | 77.4 | 44.0 | 15.6 | 48.4 | |||
| 00-01 | Dallas Mavericks | Forward | 82 | 100.0 | 38.1 | 20.0 | 53.7 | 69.0 | 9.5 | 43.3 | 2.9 | 62.2 | 4.6 | 14.3 | 10.6 | 63.1 | 74.2 | 52.7 | 15.6 | 49.5 | |||
| 01-02 | Dallas Mavericks | Center | 76 | 92.7 | 38 | 21.9 | 53.3 | 69.2 | 10.5 | 45.5 | 3.0 | 65.4 | 4.5 | 15.1 | 11.5 | 60.3 | 72.3 | 52.4 | 16.6 | 50.7 | |||
| 02-03 | Dallas Mavericks | Forward | 80 | 97.6 | 39 | 24.3 | 51.4 | 65.5 | 13.9 | 43.8 | 3.1 | 57.4 | 3.2 | 15.4 | 10.5 | 61.6 | 74.9 | 42.9 | 20.1 | 48.0 | |||
| 03-04 | Dallas Mavericks | Big | 77 | 93.9 | 37.9 | 22.6 | 50.1 | 71.9 | 14.1 | 45.5 | 1.1 | 65.7 | 2.3 | 15.6 | 8.5 | 57.7 | 81.7 | 37.7 | 19.0 | 47.1 | |||
| 04-05 | Dallas Mavericks | Big | 78 | 95.1 | 38.8 | 24.2 | 49.1 | 53.5 | 15.8 | 42.3 | 2.6 | 50.5 | 2.2 | 15.9 | 8.2 | 62.0 | 58.0 | 34.4 | 19.6 | 45.8 | |||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 38.1 | 26.9 | 51.8 | 50.7 | 18.0 | 47.2 | 3.0 | 46.7 | 3.4 | 14.8 | 9.0 | 60.9 | 58.2 | 33.5 | 22.4 | 50.3 | |||
| 06-07 | Dallas Mavericks | Big | 77 | 95.1 | 36.1 | 25.0 | 53.1 | 50.0 | 17.2 | 49.1 | 2.4 | 48.5 | 2.3 | 15.3 | 7.9 | 61.7 | 53.0 | 31.3 | 20.3 | 51.5 | |||
| 07-08 | Dallas Mavericks | Big | 77 | 93.9 | 35.9 | 24.6 | 51.0 | 54.6 | 16.1 | 48.0 | 2.6 | 53.3 | 2.9 | 14.7 | 8.5 | 56.8 | 57.1 | 34.7 | 20.3 | 49.3 | |||
| 08-09 | Dallas Mavericks | Big | 81 | 98.8 | 37.7 | 27.0 | 49.8 | 55.6 | 20.1 | 47.1 | 2.5 | 54.4 | 2.0 | 14.9 | 6.9 | 57.6 | 58.7 | 25.6 | 22.9 | 48.0 | |||
| 09-10 | Dallas Mavericks | Big | 81 | 98.8 | 37.5 | 25.2 | 49.9 | 61.5 | 18.9 | 45.7 | 1.4 | 62.6 | 2.3 | 15.4 | 6.1 | 62.5 | 58.8 | 24.5 | 21.0 | 47.5 | |||
| 10-11 | Dallas Mavericks | Big | 73 | 89.0 | 34.3 | 24.0 | 54.6 | 63.1 | 17.0 | 50.9 | 2.2 | 61.4 | 1.9 | 14.9 | 7.0 | 63.6 | 67.0 | 29.1 | 20.4 | 52.3 | |||
| 11-12 | Dallas Mavericks | Big | 62 | 93.9 | 33.5 | 25.5 | 49.6 | 63.6 | 17.1 | 45.3 | 1.4 | 60.8 | 2.4 | 15.1 | 8.3 | 58.3 | 69.4 | 32.5 | 22.3 | 47.7 | |||
| 12-13 | Dallas Mavericks | Big | 53 | 64.6 | 31.3 | 21.8 | 51.6 | 66.2 | 15.3 | 47.0 | 1.8 | 58.6 | 2.4 | 15.3 | 6.5 | 62.3 | 83.7 | 30.1 | 20.0 | 50.5 | |||
| 13-14 | Dallas Mavericks | Big | 80 | 97.6 | 32.9 | 24.0 | 54.9 | 59.2 | 16.2 | 50.9 | 2.6 | 49.8 | 1.4 | 14.9 | 8.0 | 63.0 | 79.9 | 33.0 | 22.4 | 53.3 | 7.7 | 50.4 | 32.2 |
| 14-15 | Dallas Mavericks | Big | 77 | 93.9 | 29.6 | 22.8 | 50.8 | 71.5 | 15.1 | 46.7 | 1.6 | 66.2 | 1.9 | 15.5 | 7.8 | 58.6 | 82.4 | 33.9 | 21.0 | 49.6 | 5.5 | 47.8 | 23.7 |
| 15-16 | Dallas Mavericks | Big | 75 | 91.5 | 31.5 | 23.2 | 50.4 | 72.1 | 14.3 | 45.3 | 1.8 | 64.9 | 0.7 | 15.1 | 9.1 | 58.6 | 83.7 | 38.8 | 21.3 | 48.6 | 6.1 | 42.5 | 26.3 |
| 16-17 | Dallas Mavericks | Big | 54 | 65.9 | 26.4 | 23.5 | 49.5 | 83.1 | 14.6 | 45.0 | 1.7 | 81.1 | 1.2 | 16.3 | 8.8 | 56.8 | 86.8 | 37.8 | 21.8 | 48.9 | 4.6 | 41.1 | 19.9 |
| 17-18 | Dallas Mavericks | Big | 77 | 93.9 | 24.7 | 19.3 | 54.8 | 86.4 | 9.8 | 47.0 | 0.8 | 81.2 | 0.5 | 16.2 | 9.4 | 62.9 | 92.1 | 49.1 | 18.5 | 53.8 | 4.5 | 41.9 | 23.6 |
| 18-19 | Dallas Mavericks | Big | 51 | 62.2 | 15.6 | 22.4 | 44.5 | 90.4 | 10.0 | 41.0 | 1.2 | 80.9 | 1.2 | 15.6 | 12.4 | 47.4 | 100.0 | 55.7 | 22.1 | 44.3 | 4.2 | 43.5 | 18.4 |
dirk nowitzki - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 10 | 100.0 | 39.8 | 21.8 | 46.3 | 68.1 | 11.0 | 41.5 | 3.7 | 73.5 | 8.5 | 14.7 | 10.8 | 51.2 | 62.9 | 49.7 | 17.1 | 41.8 | |||
| 01-02 | Dallas Mavericks | Center | 8 | 100.0 | 44.5 | 22.6 | 49.4 | 61.6 | 13.1 | 37.9 | 2.1 | 50.0 | 4.2 | 14.2 | 9.5 | 65.2 | 73.0 | 42.1 | 16.9 | 48.8 | |||
| 02-03 | Dallas Mavericks | Big | 17 | 85.0 | 42.5 | 21.9 | 52.4 | 60.7 | 13.7 | 43.1 | 2.1 | 48.8 | 6.2 | 14.8 | 8.2 | 67.9 | 75.8 | 37.5 | 17.9 | 48.8 | |||
| 03-04 | Dallas Mavericks | Big | 5 | 100.0 | 42.2 | 23.3 | 48.5 | 57.8 | 15.2 | 41.5 | 1.5 | 51.9 | 1.5 | 15.6 | 8.2 | 61.4 | 66.7 | 35.0 | 18.6 | 46.9 | |||
| 04-05 | Dallas Mavericks | Big | 13 | 100.0 | 42.5 | 23.4 | 42.4 | 43.7 | 14.8 | 42.9 | 3.7 | 46.4 | 3.1 | 14.2 | 8.6 | 41.5 | 38.2 | 36.9 | 17.4 | 44.2 | |||
| 05-06 | Dallas Mavericks | Big | 23 | 100.0 | 42.7 | 22.6 | 49.6 | 39.8 | 15.0 | 42.8 | 1.4 | 39.5 | 2.5 | 14.5 | 7.6 | 63.2 | 40.3 | 33.5 | 18.6 | 44.6 | |||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 39.7 | 19.6 | 40.9 | 72.2 | 11.4 | 38.9 | 1.9 | 85.7 | 1.9 | 15.5 | 8.2 | 43.6 | 53.3 | 41.9 | 15.4 | 37.0 | |||
| 07-08 | Dallas Mavericks | Big | 5 | 100.0 | 42 | 23.1 | 50.5 | 65.1 | 14.5 | 45.6 | 5.3 | 61.5 | 5.3 | 14.6 | 8.6 | 58.8 | 70.6 | 37.4 | 19.0 | 46.7 | |||
| 08-09 | Dallas Mavericks | Big | 10 | 100.0 | 39.3 | 22.3 | 53.5 | 44.3 | 14.8 | 51.3 | 3.5 | 50.0 | 4.4 | 14.8 | 7.5 | 57.9 | 33.3 | 33.5 | 17.5 | 50.0 | |||
| 09-10 | Dallas Mavericks | Big | 6 | 100.0 | 38.8 | 24.6 | 56.6 | 46.6 | 19.4 | 51.2 | 6.0 | 39.5 | 2.4 | 13.9 | 5.1 | 77.3 | 66.7 | 20.8 | 21.1 | 53.8 | |||
| 10-11 | Dallas Mavericks | Big | 21 | 100.0 | 39.3 | 25.9 | 51.4 | 54.2 | 17.4 | 44.7 | 2.6 | 48.7 | 5.3 | 13.5 | 8.5 | 65.0 | 63.0 | 32.8 | 20.5 | 48.6 | |||
| 11-12 | Dallas Mavericks | Big | 4 | 100.0 | 38.3 | 25.5 | 44.8 | 44.1 | 17.2 | 46.2 | 3.8 | 45.8 | 7.7 | 11.6 | 8.3 | 42.0 | 40.0 | 32.5 | 19.1 | 44.0 | |||
| 13-14 | Dallas Mavericks | Big | 7 | 100.0 | 37.4 | 24.2 | 43.6 | 46.3 | 19.3 | 44.0 | 1.0 | 47.7 | 15.2 | 4.9 | 42.0 | 40.0 | 20.0 | 21.5 | 41.0 | 10.8 | 49.1 | 44.8 | |
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 36 | 21.8 | 47.6 | 52.6 | 15.8 | 47.5 | 48.3 | 13.2 | 6.0 | 47.8 | 66.7 | 27.4 | 20.3 | 44.9 | 6.2 | 41.7 | 28.6 | ||
| 15-16 | Dallas Mavericks | Big | 5 | 100.0 | 34 | 24.8 | 51.8 | 68.3 | 17.6 | 45.8 | 3.4 | 70.4 | 1.7 | 13.8 | 7.2 | 66.7 | 64.3 | 28.9 | 20.9 | 47.1 | 6.9 | 43.5 | 27.7 |