dirk nowitzki - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Dallas Mavericks | Forward | 47 | 94.0 | 20.4 | 23.5 | 0.88 | 21.7 | 49.3 | 1.2 | 2.0 | 0.8 | 0.5 | 0.5 | 6.8 | 77.3 | 3.0 | -3.0 | |||||||||||||||
| 99-00 | Dallas Mavericks | Big | 82 | 100.0 | 35.9 | 23.2 | 1.04 | 21.8 | 56.5 | 3.2 | 1.1 | 0.7 | 0.3 | 0.3 | 5.8 | 83.0 | 2.3 | -2.3 | |||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 82 | 100.0 | 38.1 | 25.7 | 1.12 | 24.4 | 60.4 | 2.3 | 1.2 | 0.5 | 0.4 | 0.4 | 8.7 | 83.8 | 3.8 | -3.8 | |||||||||||||||
| 01-02 | Dallas Mavericks | Center | 76 | 92.7 | 38 | 27.9 | 1.11 | 26.7 | 59.9 | 2.4 | 1.3 | 0.5 | 0.4 | 0.3 | 9.0 | 85.3 | 4.0 | -4.0 | |||||||||||||||
| 02-03 | Dallas Mavericks | Forward | 80 | 97.6 | 39 | 30.1 | 1.09 | 28.9 | 58.2 | 3.0 | 1.3 | 0.7 | 0.3 | 0.3 | 8.9 | 88.1 | 3.8 | -3.8 | |||||||||||||||
| 03-04 | Dallas Mavericks | Big | 77 | 93.9 | 37.9 | 27.3 | 1.06 | 26.3 | 56.3 | 2.6 | 1.3 | 0.5 | 0.3 | 0.1 | 7.3 | 87.7 | 3.2 | -3.2 | |||||||||||||||
| 04-05 | Dallas Mavericks | Big | 78 | 95.1 | 38.8 | 31.5 | 1.08 | 30.4 | 58.0 | 2.4 | 1.7 | 0.7 | 0.4 | 0.3 | 11.9 | 86.9 | 4.8 | -4.8 | |||||||||||||||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 38.1 | 33.7 | 1.11 | 32.1 | 59.1 | 3.2 | 1.3 | 0.8 | 0.3 | 0.3 | 10.4 | 90.1 | 3.8 | 4.5 | 8.3 | ||||||||||||||
| 06-07 | Dallas Mavericks | Big | 77 | 95.1 | 36.1 | 31.5 | 1.13 | 29.9 | 60.6 | 3.3 | 1.5 | 1.0 | 0.3 | 0.3 | 10.2 | 90.3 | 3.8 | 4.1 | 7.9 | ||||||||||||||
| 07-08 | Dallas Mavericks | Big | 77 | 93.9 | 35.9 | 31.4 | 1.09 | 29.8 | 58.6 | 3.5 | 1.4 | 0.9 | 0.3 | 0.3 | 10.3 | 87.9 | 3.8 | 4.2 | 8.0 | ||||||||||||||
| 08-09 | Dallas Mavericks | Big | 81 | 98.8 | 37.7 | 33.0 | 1.06 | 31.6 | 56.4 | 2.6 | 1.2 | 0.8 | 0.4 | 0.1 | 9.1 | 89.0 | 3.5 | 4.3 | 7.9 | ||||||||||||||
| 09-10 | Dallas Mavericks | Big | 81 | 98.8 | 37.5 | 31.4 | 1.08 | 29.9 | 57.8 | 3.8 | 1.0 | 1.1 | 0.4 | 0.1 | 9.8 | 91.5 | 3.7 | 4.6 | 8.3 | ||||||||||||||
| 10-11 | Dallas Mavericks | Big | 73 | 89.0 | 34.3 | 30.1 | 1.14 | 28.4 | 61.2 | 3.5 | 1.2 | 1.2 | 0.1 | 0.3 | 9.1 | 89.2 | 3.0 | 4.3 | 7.1 | ||||||||||||||
| 11-12 | Dallas Mavericks | Big | 62 | 93.9 | 33.5 | 31.3 | 1.05 | 29.7 | 56.4 | 3.2 | 1.1 | 1.2 | 0.3 | 0.2 | 8.7 | 89.6 | 2.6 | 5.2 | 7.8 | ||||||||||||||
| 12-13 | Dallas Mavericks | Big | 53 | 64.6 | 31.3 | 25.9 | 1.06 | 24.6 | 56.4 | 4.4 | 1.0 | 1.0 | 0.2 | 0.2 | 5.7 | 86.0 | 1.7 | 4.5 | 6.2 | ||||||||||||||
| 13-14 | Dallas Mavericks | Big | 80 | 97.6 | 32.9 | 38.7 | 1.10 | 10.1 | 0.98 | 28.7 | 1.14 | 27.5 | 60.3 | 0.4 | 9.1 | 8.9 | 4.0 | 23.1 | 16.5 | 1.1 | 0.8 | 0.2 | 0.2 | 2.9 | 63.1 | 1.4 | 7.1 | 89.9 | 2.4 | 4.7 | 7.1 | ||
| 14-15 | Dallas Mavericks | Big | 77 | 93.9 | 29.6 | 33.4 | 1.09 | 6.8 | 1.14 | 26.7 | 1.07 | 25.8 | 56.0 | 0.3 | 6.0 | 6.6 | 3.4 | 30.0 | 18.0 | 0.8 | 0.5 | 0.2 | 0.2 | 2.3 | 56.8 | 1.2 | 6.3 | 88.2 | 1.7 | 4.8 | 6.5 | ||
| 15-16 | Dallas Mavericks | Big | 75 | 91.5 | 31.5 | 34.2 | 1.05 | 7.2 | 0.99 | 26.8 | 1.07 | 26.0 | 55.5 | 0.3 | 6.3 | 6.4 | 2.8 | 33.7 | 18.4 | 0.9 | 0.6 | 0.2 | 2.4 | 59.2 | 0.8 | 5.8 | 89.3 | 1.7 | 4.5 | 6.3 | |||
| 16-17 | Dallas Mavericks | Big | 54 | 65.9 | 26.4 | 32.5 | 1.04 | 6.6 | 1.12 | 26.1 | 1.02 | 25.2 | 52.9 | 0.3 | 5.7 | 13.2 | 18.8 | 6.6 | 3.3 | 28.0 | 17.5 | 0.9 | 0.7 | 0.2 | 2.0 | 55.8 | 0.4 | 3.9 | 87.5 | 1.1 | 3.0 | 4.1 | |
| 17-18 | Dallas Mavericks | Big | 77 | 93.9 | 24.7 | 26.7 | 1.18 | 5.5 | 1.43 | 21.2 | 1.11 | 20.6 | 57.6 | 0.3 | 4.9 | 9.4 | 14.1 | 8.0 | 5.0 | 29.9 | 19.5 | 0.6 | 0.4 | 0.2 | 0.2 | 2.0 | 54.2 | 0.2 | 2.8 | 89.8 | 1.0 | 2.2 | 2.9 |
| 18-19 | Dallas Mavericks | Big | 51 | 62.2 | 15.6 | 28.8 | 0.95 | 4.5 | 1.11 | 24.2 | 0.92 | 23.3 | 47.0 | 0.2 | 4.2 | 7.0 | 11.2 | 12.2 | 5.8 | 32.9 | 26.0 | 0.3 | 0.3 | 0.3 | 1.8 | 56.7 | 3.0 | 78.0 | 0.9 | 1.5 | 2.4 |
dirk nowitzki - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 10 | 100.0 | 39.8 | 29.5 | 1.06 | 28.5 | 57.3 | 2.3 | 0.8 | 0.8 | 0.3 | 12.6 | 88.3 | 5.7 | -5.7 | ||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 8 | 100.0 | 44.5 | 29.5 | 1.06 | 28.1 | 57.7 | 1.5 | 1.7 | 0.9 | 0.1 | 0.4 | 10.2 | 87.8 | 4.3 | -4.3 | |||||||||||||||
| 02-03 | Dallas Mavericks | Big | 17 | 85.0 | 42.5 | 27.1 | 1.11 | 26.1 | 59.4 | 1.5 | 1.8 | 0.7 | 0.2 | 0.1 | 7.9 | 91.2 | 3.3 | -3.3 | |||||||||||||||
| 03-04 | Dallas Mavericks | Big | 5 | 100.0 | 42.2 | 28.9 | 1.07 | 28.2 | 56.1 | 2.3 | 0.7 | 0.7 | 9.8 | 85.7 | 3.3 | -3.3 | |||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 13 | 100.0 | 42.5 | 30.4 | 0.93 | 28.9 | 50.7 | 2.9 | 1.4 | 1.0 | 0.4 | 0.2 | 10.1 | 82.9 | 4.2 | -4.2 | |||||||||||||||
| 05-06 | Dallas Mavericks | Big | 23 | 100.0 | 42.7 | 29.6 | 1.13 | 28.5 | 59.8 | 2.3 | 1.6 | 0.5 | 0.4 | 0.2 | 12.4 | 89.5 | 4.3 | 5.3 | 9.7 | ||||||||||||||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 39.7 | 26.8 | 0.93 | 24.7 | 51.3 | 3.5 | 0.9 | 1.3 | 0.6 | 0.3 | 10.5 | 84.0 | 3.8 | 3.5 | 7.3 | ||||||||||||||
| 07-08 | Dallas Mavericks | Big | 5 | 100.0 | 42 | 31.2 | 1.09 | 29.4 | 58.8 | 6.7 | 0.8 | 1.3 | 0.5 | 13.2 | 80.8 | 4.6 | 4.1 | 8.6 | |||||||||||||||
| 08-09 | Dallas Mavericks | Big | 10 | 100.0 | 39.3 | 30.1 | 1.17 | 28.4 | 63.5 | 3.1 | 1.3 | 1.0 | 0.7 | 12.2 | 92.5 | 4.5 | 6.8 | 11.3 | |||||||||||||||
| 09-10 | Dallas Mavericks | Big | 6 | 100.0 | 38.8 | 30.8 | 1.20 | 29.9 | 64.3 | 3.0 | 1.4 | 0.3 | 0.4 | 0.3 | 9.7 | 95.2 | 3.8 | 5.1 | 8.8 | ||||||||||||||
| 10-11 | Dallas Mavericks | Big | 21 | 100.0 | 39.3 | 34.1 | 1.11 | 31.6 | 60.9 | 2.0 | 1.8 | 1.5 | 0.7 | 0.3 | 12.2 | 94.1 | 4.0 | 4.7 | 8.6 | ||||||||||||||
| 11-12 | Dallas Mavericks | Big | 4 | 100.0 | 38.3 | 35.4 | 1.00 | 33.0 | 56.0 | 2.3 | 1.1 | 1.3 | 1.1 | 13.9 | 90.5 | 4.6 | 5.3 | 9.9 | |||||||||||||||
| 13-14 | Dallas Mavericks | Big | 7 | 100.0 | 37.4 | 36.4 | 0.87 | 7.3 | 0.76 | 28.9 | 0.89 | 27.0 | 48.3 | 0.3 | 6.4 | 6.6 | 2.2 | 14.0 | 11.5 | 0.9 | 1.2 | 0.5 | 0.1 | 3.0 | 54.5 | 2.2 | 5.9 | 80.6 | 2.3 | 4.5 | 6.8 | ||
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 36 | 34.8 | 0.99 | 9.4 | 0.75 | 25.5 | 1.08 | 24.9 | 55.0 | 0.4 | 7.3 | 3.5 | 1.5 | 48.0 | 12.4 | 2.1 | 0.3 | 0.3 | 2.9 | 53.5 | 0.3 | 7.3 | 92.9 | 1.3 | 5.5 | 6.8 | |||
| 15-16 | Dallas Mavericks | Big | 5 | 100.0 | 34 | 34.6 | 1.04 | 5.7 | 1.00 | 29.0 | 1.05 | 27.5 | 56.4 | 0.2 | 5.1 | 8.5 | 4.0 | 18.4 | 15.6 | 0.6 | 1.2 | 0.3 | 2.5 | 54.3 | 0.9 | 5.1 | 94.1 | 1.8 | 5.7 | 7.5 |