dorell wright - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Miami Heat | Forward | 63 | 76.8 | 20.4 | |||||||||||||||||
| 07-08 | Miami Heat | Forward | 43 | 52.4 | 25.7 | |||||||||||||||||
| 09-10 | Miami Heat | Wing | 70 | 85.4 | 21.2 | |||||||||||||||||
| 10-11 | Golden State Warriors | Forward | 82 | 100.0 | 38.4 | |||||||||||||||||
| 11-12 | Golden State Warriors | Wing | 61 | 92.4 | 27 | |||||||||||||||||
| 12-13 | Philadelphia 76ers | Forward | 78 | 95.1 | 22.8 | |||||||||||||||||
| 13-14 | Portland Trail Blazers | Forward | 68 | 82.9 | 14.5 | |||||||||||||||||
| 14-15 | Portland Trail Blazers | Forward | 47 | 57.3 | 12.6 |
dorell wright - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Miami Heat | Wing | 5 | 100.0 | 22.2 | |||||||||||||||||
| 13-14 | Portland Trail Blazers | Forward | 8 | 72.7 | 10.9 |