dorell wright - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Miami Heat | Forward | 63 | 76.8 | 20.4 | 1.3 | 16.1 | 8.6 | 80.0 | 24.3 | 0.5 | 25.0 | 0.8 | 10.5 | ||||||||||||
| 07-08 | Miami Heat | Forward | 43 | 52.4 | 25.7 | 0.6 | 36.4 | 3.8 | 100.0 | 23.4 | 0.2 | 25.0 | 0.4 | 42.9 | ||||||||||||
| 09-10 | Miami Heat | Wing | 70 | 85.4 | 21.2 | 5.5 | 39.1 | 37.3 | 98.4 | 24.0 | 2.0 | 35.1 | 3.5 | 41.4 | ||||||||||||
| 10-11 | Golden State Warriors | Forward | 82 | 100.0 | 38.4 | 8.0 | 37.9 | 44.8 | 97.4 | 24.9 | 5.4 | 35.7 | 2.6 | 42.4 | ||||||||||||
| 11-12 | Golden State Warriors | Wing | 61 | 92.4 | 27 | 8.8 | 36.3 | 55.3 | 94.3 | 24.9 | 5.6 | 33.3 | 3.4 | 41.3 | ||||||||||||
| 12-13 | Philadelphia 76ers | Forward | 78 | 95.1 | 22.8 | 10.3 | 38.0 | 59.9 | 94.8 | 24.9 | 6.9 | 36.2 | 3.1 | 42.0 | ||||||||||||
| 13-14 | Portland Trail Blazers | Forward | 68 | 82.9 | 14.5 | 10.2 | 34.3 | 67.9 | 35.9 | -1.6 | 97.1 | 24.1 | 5.1 | 31.4 | 4.8 | 37.5 | 4.8 | 44.1 | 46.3 | 5.4 | 26.2 | 8.8 | 36.0 | 1.0 | 22.2 | 9.2 |
| 14-15 | Portland Trail Blazers | Forward | 47 | 57.3 | 12.6 | 8.9 | 38.3 | 56.6 | 34.5 | 3.8 | 97.6 | 24.5 | 5.8 | 38.6 | 3.1 | 37.8 | 3.6 | 45.5 | 41.1 | 5.1 | 32.8 | 7.9 | 38.1 | 0.8 | 33.3 | 8.5 |
dorell wright - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Miami Heat | Wing | 5 | 100.0 | 22.2 | 3.8 | 25.0 | 32.0 | 100.0 | 24.3 | 1.4 | 33.3 | 2.4 | 20.0 | ||||||||||||
| 13-14 | Portland Trail Blazers | Forward | 8 | 72.7 | 10.9 | 6.6 | 33.3 | 63.2 | 36.8 | -3.5 | 100.0 | 24.3 | 4.4 | 25.0 | 2.2 | 50.0 | 2.7 | 20.0 | 41.7 | 3.5 | 50.0 | 5.8 | 30.0 | 0.4 | 100.0 | 9.1 |