ed davis - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Toronto Raptors | Big | 65 | 79.3 | 24.6 | ||||||||||||||||||||
| 11-12 | Toronto Raptors | Big | 66 | 100.0 | 23.2 | ||||||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 81 | 98.8 | 20.1 | ||||||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 62 | 75.6 | 15.4 | ||||||||||||||||||||
| 14-15 | Los Angeles Lakers | Big | 79 | 96.3 | 23.3 | ||||||||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 81 | 98.8 | 20.8 | 0.7 | 1.00 | 3.6 | 1.04 | 3.8 | 1.19 | 0.5 | 1.00 | 4.0 | 1.21 | ||||||||||
| 16-17 | Portland Trail Blazers | Big | 46 | 56.1 | 17.1 | 3.4 | 0.89 | 3.7 | 1.16 | 3.4 | 1.07 | ||||||||||||||
| 17-18 | Portland Trail Blazers | Big | 78 | 95.1 | 18.8 | 0.8 | 0.64 | 2.9 | 1.07 | 0.3 | 0.60 | 3.7 | 1.19 | 0.5 | 1.29 | 3.7 | 1.25 | ||||||||
| 18-19 | Brooklyn Nets | Big | 81 | 98.8 | 17.9 | 3.2 | 1.01 | 4.0 | 1.26 | 0.5 | 1.56 | 4.6 | 1.22 |
ed davis - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Memphis Grizzlies | Big | 8 | 53.3 | 6 | ||||||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 6 | 85.7 | 4 | ||||||||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 11 | 100.0 | 18.5 | 0.3 | 2.9 | 0.92 | 4.0 | 1.29 | 0.3 | 2.00 | 4.5 | 0.89 | |||||||||||
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.5 | 2.7 | 1.00 | 3.5 | 0.20 | 0.8 | 2.00 | 2.7 | 1.00 | ||||||||||||
| 18-19 | Brooklyn Nets | Big | 3 | 60.0 | 13.3 | 2.5 | 1.00 | 6.1 | 1.20 | 3.6 | 2.00 |