ed davis - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Toronto Raptors | Big | 65 | 79.3 | 24.6 | |||||||||||||||||
| 11-12 | Toronto Raptors | Big | 66 | 100.0 | 23.2 | |||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 81 | 98.8 | 20.1 | |||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 62 | 75.6 | 15.4 | |||||||||||||||||
| 14-15 | Los Angeles Lakers | Big | 79 | 96.3 | 23.3 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 81 | 98.8 | 20.8 | 0.7 | 1.00 | 5.0 | 7.4 | 1.12 | 59.1 | 4.5 | 1.19 | 35.9 | 11.9 | 1.15 | 95.0 | 11.9 | 1.14 | 96.5 | 12.4 | 1.14 |
| 16-17 | Portland Trail Blazers | Big | 46 | 56.1 | 17.1 | 7.1 | 1.03 | 67.8 | 3.4 | 1.07 | 32.2 | 10.6 | 1.05 | 100.0 | 10.6 | 1.05 | 100.0 | 10.6 | 1.05 | |||
| 17-18 | Portland Trail Blazers | Big | 78 | 95.1 | 18.8 | 0.8 | 0.64 | 6.3 | 6.9 | 1.11 | 57.6 | 4.2 | 1.25 | 36.1 | 11.1 | 1.17 | 93.7 | 11.4 | 1.13 | 96.0 | 11.9 | 1.13 |
| 18-19 | Brooklyn Nets | Big | 81 | 98.8 | 17.9 | 7.5 | 1.15 | 58.8 | 5.1 | 1.26 | 41.2 | 12.6 | 1.19 | 100.0 | 12.1 | 1.17 | 95.3 | 12.6 | 1.19 |
ed davis - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Memphis Grizzlies | Big | 8 | 53.3 | 6 | |||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 6 | 85.7 | 4 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 11 | 100.0 | 18.5 | 0.3 | 2.0 | 6.9 | 1.14 | 58.0 | 4.8 | 0.95 | 40.0 | 12.0 | 1.06 | 98.0 | 12.0 | 1.02 | 98.0 | 12.0 | 1.04 | |
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.5 | 6.3 | 0.56 | 64.3 | 3.5 | 1.20 | 35.7 | 9.5 | 0.79 | 100.0 | 9.0 | 0.69 | 92.9 | 9.5 | 0.79 | |||
| 18-19 | Brooklyn Nets | Big | 3 | 60.0 | 13.3 | 8.3 | 1.14 | 70.0 | 3.6 | 2.00 | 30.0 | 11.9 | 1.40 | 100.0 | 11.9 | 1.40 | 100.0 | 11.9 | 1.40 |