etan thomas - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Washington Wizards | Center | 45 | 54.9 | 13.7 | 12.9 | 53.6 | 65.4 | 6.1 | 41.4 | 4.3 | 82.8 | 7.1 | 8.5 | 6.8 | 64.2 | 55.8 | 53.6 | 6.1 | 41.4 | |||
| 03-04 | Washington Wizards | Big | 79 | 96.3 | 24 | 14.0 | 48.9 | 61.5 | 5.6 | 35.6 | 0.9 | 58.4 | 11.1 | 8.8 | 8.2 | 58.1 | 62.8 | 58.9 | 5.6 | 35.6 | |||
| 04-05 | Washington Wizards | Big | 47 | 57.3 | 20.8 | 13.2 | 50.2 | 59.4 | 5.9 | 36.0 | 0.9 | 61.0 | 15.8 | 8.0 | 7.3 | 61.7 | 58.6 | 55.3 | 5.9 | 36.0 | |||
| 05-06 | Washington Wizards | Big | 70 | 85.4 | 16 | 11.1 | 53.3 | 47.3 | 4.1 | 31.8 | 46.4 | 12.5 | 7.0 | 7.3 | 65.2 | 47.6 | 64.2 | 4.1 | 31.8 | ||||
| 06-07 | Washington Wizards | Big | 65 | 79.3 | 19.2 | 11.5 | 57.4 | 57.9 | 3.7 | 45.5 | 1.1 | 62.5 | 9.1 | 7.5 | 7.7 | 63.0 | 56.3 | 68.2 | 3.7 | 45.5 |
etan thomas - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Washington Wizards | Big | 8 | 80.0 | 16 | 10.7 | 65.5 | 52.6 | 1.8 | 60.0 | 33.3 | 9.0 | 9.0 | 66.7 | 56.3 | 82.8 | 1.8 | 60.0 | |||||
| 05-06 | Washington Wizards | Big | 3 | 50.0 | 6 | 15.9 | 40.0 | 100.0 | 2.8 | 100.0 | 100.0 | 14.0 | 12.1 | 25.0 | 100.0 | 80.0 | 2.8 | 100.0 | |||||
| 06-07 | Washington Wizards | Big | 4 | 100.0 | 20.8 | 11.2 | 41.2 | 100.0 | 3.4 | 20.0 | 100.0 | 8.6 | 7.8 | 50.0 | 100.0 | 70.6 | 3.4 | 20.0 |