gary payton - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Point | 82 | 100.0 | 39.2 | ||||||||||||||||||||
| 97-98 | Oklahoma City Thunder | Point | 82 | 100.0 | 38.4 | ||||||||||||||||||||
| 98-99 | Oklahoma City Thunder | Point | 50 | 100.0 | 40.2 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Point | 82 | 100.0 | 41.8 | ||||||||||||||||||||
| 00-01 | Oklahoma City Thunder | Point | 79 | 96.3 | 41.1 | ||||||||||||||||||||
| 01-02 | Oklahoma City Thunder | Point | 82 | 100.0 | 40.2 | ||||||||||||||||||||
| 02-03 | Milwaukee Bucks | Point | 80 | 97.6 | 40.1 | ||||||||||||||||||||
| 03-04 | Los Angeles Lakers | Point | 82 | 100.0 | 34.6 | ||||||||||||||||||||
| 04-05 | Boston Celtics | Point | 77 | 93.9 | 33.1 | ||||||||||||||||||||
| 05-06 | Miami Heat | Combo | 81 | 98.8 | 28.4 | ||||||||||||||||||||
| 06-07 | Miami Heat | Combo | 67 | 81.7 | 22.3 |
gary payton - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Point | 12 | 100.0 | 45.6 | ||||||||||||||||||||
| 97-98 | Oklahoma City Thunder | Point | 10 | 100.0 | 42.7 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Point | 5 | 100.0 | 44.2 | ||||||||||||||||||||
| 01-02 | Oklahoma City Thunder | Point | 5 | 100.0 | 41 | ||||||||||||||||||||
| 02-03 | Milwaukee Bucks | Point | 6 | 100.0 | 41.8 | ||||||||||||||||||||
| 03-04 | Los Angeles Lakers | Point | 22 | 100.0 | 35 | ||||||||||||||||||||
| 04-05 | Boston Celtics | Point | 7 | 100.0 | 34 | ||||||||||||||||||||
| 05-06 | Miami Heat | Combo | 23 | 100.0 | 24.3 | ||||||||||||||||||||
| 06-07 | Miami Heat | Combo | 2 | 50.0 | 15.5 |